Clean Energy Regulator
Clean Energy Regulator
Climate Change, Energy, the Environment and Water portfolio
Verified figures
- Contracts (all years): 1,532
- Contract value (all years): 598,117,373 AUD
- Contract value (2026): 42,793,366 AUD
- APS headcount: 464
- Budget 2026-27: 266,177 thousand AUD
- Highest total remuneration: 633,397 AUD
- Directory roles: 29
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Coverage — named in the headline (1)
- 2026-08-06 — Tony Chappel wins top post at Clean Energy Regulator
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-08-06 — Movers & Shakers: Bumper Band 1 week
- 2026-06-10 — More ‘Dear ANAO’ letters hit McLiesh’s inbox
- 2026-05-21 — Movers & Shakers: Passing the torch at WGEA
- 2026-05-13 — Budget 2026: Federal agency ups and downs
- 2025-12-11 — Movers & Shakers: All aboard government boards
- 2025-11-18 — The highest- and lowest-paid jobs in the APS
- 2025-08-07 — Movers & Shakers: Yoorook commissioner goes national
- 2025-07-04 — Gallagher directs regulators to cut the clutter
- 2025-06-02 — Regulators apportion blame for shortage of finalised statements of expectations
- 2025-04-28 — The Nelson Review: Addressing the uncomfortable truths facing Australia’s energy and net zero transition
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 12 | $69,275 |
| Consultancy | 4 | $231 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Pragma Partners Pty Ltd | 61619379154 | $17,597 | 2023-24, 2024-25 |
| Chalfont Consulting Pty Ltd | 79648842111 | $13,656 | 2023-24, 2024-25 |
| Digital61 Pty Ltd | 42620189862 | $9,305 | 2023-24, 2024-25 |
| Superior Software for Windows Pty Ltd | 21069371900 | $8,974 | 2023-24, 2024-25 |
| NTT Australia Digital Pty Ltd | 31100103268 | $7,331 | 2023-24 |
| NTT Australia Pty Ltd | 65003371239 | $4,788 | 2024-25 |
| Data#3 | 31010545267 | $3,852 | 2024-25 |
| Jones Lang LaSalle Pty Limited | 69008585260 | $3,772 | 2024-25 |
| Jacobs Group (Australia) Pty Ltd | 37001024095 | $64 | 2024-25 |
| Analytecon Pty Limited | 74140021450 | $62 | 2024-25 |
| ACIL Allen Pty Limited | 68102652148 | $57 | 2024-25 |
| Bevington Consulting Pty Ltd | 12080534005 | $48 | 2024-25 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 21.7% | at this date |
| % Female | 54.1% | at this date |
| % Indigenous | 1.1% | at this date |
| % at the APS classification level | 62.5% | at this date |
| % non-ongoing | 5.6% | at this date |
| % part-time (ongoing employees) | 11.9% | at this date |
| % who have worked in only one agency (ongoing employees) | 46.3% | at this date |
| % with a bachelors degree or higher | 81.5% | at this date |
| % with a disability | 4.5% | at this date |
| Exit rate - from agency (ongoing employees) | 14.4% | Year ending December 2025 |
| Headcount | 464 | at this date |
| Mean Age (years) | 38.5 years | at this date |
| Median LOS in APS (years) | 4.2 years | at this date |
| Separation rate - from APS (ongoing employees) | 5.3% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 367 | 334 | 319 | 369 | 368 | 344 | 342 | 347 | 345 | 348 | 390 | 433 | 438 | 464 | |
| SES | 5 | 4 | 5 | 5 | 6 | ||||||||||
| Contracts | 186 | 230 | 270 | 178 | 228 | 207 | 195 | 38 | |||||||
| Contract value | $33,794,388 | $56,821,248 | $142,955,753 | $127,527,303 | $56,026,139 | $69,927,470 | $81,551,679 | $29,513,393 | |||||||
| Budget ($000) | 174,685 | 266,177 | |||||||||||||
| KMP disclosed | 27 | 24 | 8 | 16 | 34 | 17 | |||||||||
| Top total pay | $628,339 | $566,327 | $60,995 | $633,397 | $585,143 | $582,980 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.