National Offshore Petroleum Safety and Environmental Management Authority
National Offshore Petroleum Safety and Environmental Management Authority
Industry, Science and Resources portfolio
Verified figures
- Contracts (all years): 5
- Contract value (all years): 6,032,044 AUD
- Contract value (2025): 5,507,290 AUD
- APS headcount: 187
- Budget 2026-27: 66,180 thousand AUD
- Highest total remuneration: 525,360 AUD
- Directory roles: 7
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Passing mentions (5 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2025-07-04 — Gallagher directs regulators to cut the clutter
- 2025-05-21 — The public service has a much smaller gender pay gap than the private sector. It’s a big achievement
- 2023-06-29 — Movers & Shakers: SES elevations at Defence, DFAT, ONI and DISR
- 2022-06-23 — Where the department secretary chips are falling
- 2019-04-11 — Which agencies got a break from Senate estimates hearings?
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| NOPSEMA ⚠️ | APSC agency metrics | 2011-12 to 2016-17 | 40 |
| NOPSEMA ⚠️ | APSC APS Employment Data | 2012-13 to 2016-17 | 810 |
| National Offshore Petroleum Safety And Environmental Management Authority ⚠️ | APSC APS Employment Data | 2017-18 to 2022-23 | 799 |
| National Offshore Petroleum Safety And Environmental Management Authority ⚠️ | APSC agency metrics | 2017-18 to 2022-23 | 94 |
| National Offshore Petroleum Safety and Environmental Management Authority | Annual report KMP disclosure | 2018-19 to 2023-24 | 55 |
| National Offshore Petroleum Safety and Environmental Management Authority | Annual report governance tables | 2019-20 to 2023-24 | 51 |
| National Offshore Petroleum Safety and Environmental Management Authority (NOPSEMA) ⚠️ | Annual report KMP disclosure | 2022-23 to 2024-25 | 26 |
| National Offshore Petroleum Safety and Environmental Management Authority | APSC APS Employment Data | 2023-24 to 2025-26 | 465 |
| National Offshore Petroleum Safety and Environmental Management Authority | APSC agency metrics | 2023-24 to 2025-26 | 66 |
| National Offshore Petroleum Safety and Environmental Management Authority | AusTender (names as at today, not as at the contract) | 2024-25 | 5 |
| National Offshore Petroleum Safety and Environmental Management Authority | Portfolio Budget Statements | 2024-25 to 2029-30 | 80 |
| National Offshore Petroleum Safety and Environmental Management Authority (NOPSEMA) ⚠️ | Annual report governance tables | 2024-25 | 6 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as NOPSEMA (2011-12 to 2016-17); National Offshore Petroleum Safety And Environmental Management Authority (2017-18 to 2022-23); National Offshore Petroleum Safety and Environmental Management Authority (NOPSEMA) (2022-23 to 2024-25). They are shown here because the series is continuous, not because the agency is.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 22.6% | at this date |
| % Female | 41.2% | at this date |
| % Indigenous | 0.5% | at this date |
| % at the APS classification level | 28.9% | at this date |
| % non-ongoing | 12.3% | at this date |
| % part-time (ongoing employees) | 6.1% | at this date |
| % who have worked in only one agency (ongoing employees) | 89.6% | at this date |
| % with a bachelors degree or higher | 82.9% | at this date |
| % with a disability | 0.5% | at this date |
| Exit rate - from agency (ongoing employees) | 9.0% | Year ending December 2025 |
| Headcount | 187 | at this date |
| Mean Age (years) | 48.4 years | at this date |
| Median LOS in APS (years) | 4.2 years | at this date |
| Separation rate - from APS (ongoing employees) | 9.0% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 109 | 118 | 109 | 115 | 115 | 116 | 125 | 125 | 129 | 141 | 158 | 162 | 184 | 187 | |
| Contracts | 5 | ||||||||||||||
| Contract value | $6,032,044 | ||||||||||||||
| Budget ($000) | 65,273 | 66,180 | |||||||||||||
| KMP disclosed | 7 | 9 | 10 | 7 | 14 | 18 | 10 | ||||||||
| Top total pay | $433,661 | $449,722 | $447,901 | $444,868 | $380,858 | $488,418 | $525,360 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as NOPSEMA (2011-12 to 2016-17); National Offshore Petroleum Safety And Environmental Management Authority (2017-18 to 2022-23); National Offshore Petroleum Safety and Environmental Management Authority (NOPSEMA) (2022-23 to 2024-25). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.