National Emergency Management Agency
National Emergency Management Agency
Home Affairs portfolio
Verified figures
- Contracts (all years): 1,074
- Contract value (all years): 388,860,775 AUD
- Contract value (2026): 28,137,565 AUD
- APS headcount: 424
- Budget 2026-27: 246,599 thousand AUD
- Highest total remuneration: 616,494 AUD
- Directory roles: 5
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Coverage — named in the headline (2)
- 2024-01-09 — Emergency flat-pack villages deployed for Queensland flood relief by NEMA
- 2021-05-05 — Shane Stone to lead new National Recovery and Resilience Agency
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-06-25 — Whip-smart teams, clarity of purpose, staying nimble: Home Affairs boss talks impact
- 2026-05-13 — Budget 2026: Federal agency ups and downs
- 2026-03-26 — Emergency management head Brendan Moon to retire
- 2026-02-10 — DAFF secretary Victoria Anderson makes estimates debut
- 2025-11-27 — Movers & Shakers: Groundbreaker to lead NIAA
- 2025-10-26 — Spirit of Service Award winners for 2025
- 2025-05-26 — ‘We need to pitch in’: NSW floods spur PM to deal with climate change
- 2025-04-13 — Fears Coalition’s revised APS plans may still impact emergency services roles
- 2025-04-09 — AUSMAT response team dispatched to Myanmar
- 2025-03-25 — Budget headlines the public service must know for 2025
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| National Emergency Management Agency | AusTender (names as at today, not as at the contract) | 2019-20 to 2026-27 | 842 |
| National Recovery and Resilience Agency ⚠️ | AusTender (names as at today, not as at the contract) | 2019-20 to 2022-23 | 232 |
| National Recovery and Resilience Agency ⚠️ | APSC APS Employment Data | 2020-21 to 2021-22 | 340 |
| National Recovery and Resilience Agency ⚠️ | APSC agency metrics | 2020-21 to 2021-22 | 39 |
| National Recovery and Resilience Agency ⚠️ | Annual report KMP disclosure | 2020-21 | 2 |
| National Recovery and Resilience Agency ⚠️ | Annual report governance tables | 2020-21 | 5 |
| National Recovery and Resilience Agency ⚠️ | Annual report expenditure | 2020-21 to 2021-22 | 18 |
| National Emergency Management Agency | APSC APS Employment Data | 2022-23 to 2025-26 | 634 |
| National Emergency Management Agency | APSC agency metrics | 2022-23 to 2025-26 | 93 |
| National Emergency Management Agency | Annual report KMP disclosure | 2022-23 to 2024-25 | 22 |
| National Emergency Management Agency | Annual report governance tables | 2022-23 to 2024-25 | 17 |
| National Emergency Management Agency | Annual report expenditure | 2022-23 to 2024-25 | 29 |
| National Emergency Management Agency | Portfolio Budget Statements | 2024-25 to 2029-30 | 90 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as National Recovery and Resilience Agency (2020-21 to 2021-22). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 20 | $7,612,304 |
| Category not stated in the report | 8 | $2,130,471 |
| Consultancy | 19 | $722,345 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| AUSTRALASIAN FIRE AND (+2 other name(s) on this ABN) | 52060049327 | $3,668,127 | 2021-22, 2023-24, 2024-25 |
| Evolve FM Pty Ltd (+1 other name(s) on this ABN) | 52605472580 | $1,302,140 | 2020-21, 2021-22, 2023-24, 2024-25 |
| Hudson Global Resources (+1 other name(s) on this ABN) | 21002888762 | $1,288,594 | 2021-22, 2022-23, 2023-24 |
| Nous Group Pty Ltd | 66086210344 | $1,001,330 | 2020-21, 2021-22 |
| Hays Specialist Recruitment (+1 other name(s) on this ABN) | 47001407281 | $837,024 | 2021-22, 2022-23 |
| Veritec Pty Ltd (+1 other name(s) on this ABN) | 21166493394 | $824,791 | 2020-21, 2024-25 |
| ThinkPlace Australia Pty Ltd | 56625156845 | $737,432 | 2021-22 |
| Comcare | 41640788304 | $469,622 | 2020-21 |
| Maddocks | 63478951337 | $185,578 | 2021-22 |
| Eless Pty Ltd | 11634241544 | $40,117 | 2020-21, 2021-22 |
| Emma Robinson | 16223079183 | $30,752 | 2020-21, 2021-22 |
| KB Clarke | 80739048602 | $19,366 | 2020-21 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 17.8% | at this date |
| % Female | 64.6% | at this date |
| % Indigenous | 2.4% | at this date |
| % at the APS classification level | 49.8% | at this date |
| % non-ongoing | 5.9% | at this date |
| % part-time (ongoing employees) | 5.8% | at this date |
| % who have worked in only one agency (ongoing employees) | 36.6% | at this date |
| % with a bachelors degree or higher | 68.9% | at this date |
| % with a disability | 5.7% | at this date |
| Exit rate - from agency (ongoing employees) | 21.0% | Year ending December 2025 |
| Headcount | 424 | at this date |
| Mean Age (years) | 40.8 years | at this date |
| Median LOS in APS (years) | 5.5 years | at this date |
| Separation rate - from APS (ongoing employees) | 8.8% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|
| APS headcount | 192 | 354 | 415 | 433 | 426 | |||
| SES | 8 | 10 | 11 | 10 | ||||
| Contracts | 10 | 152 | 162 | 186 | 247 | 145 | 149 | 23 |
| Contract value | $15,643,519 | $37,801,991 | $27,889,511 | $54,003,615 | $78,078,109 | $81,922,267 | $82,818,323 | $10,703,440 |
| Budget ($000) | 269,230 | 246,599 | ||||||
| KMP disclosed | 2 | 12 | 6 | 4 | ||||
| Top total pay | $591,904 | $449,359 | $616,494 | $553,030 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as National Recovery and Resilience Agency (2020-21 to 2021-22). They are shown here because the series is continuous, not because the agency is. 2 value(s) for this agency are withheld as implausible against its own median — see Outputs/agency_year_series.csv for them and why.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.