Australian Transport Safety Bureau
Australian Transport Safety Bureau
Infrastructure, Transport, Regional Development, Communications, Sport & Arts portfolio
Verified figures
- Contracts (all years): 268
- Contract value (all years): 66,021,242 AUD
- Contract value (2026): 5,733,917 AUD
- APS headcount: 125
- Budget 2026-27: 31,272 thousand AUD
- Highest total remuneration: 508,825 AUD
- Directory roles: 2
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-08-27 — Movers & Shakers: Changes at the top across the nation
- 2026-08-24 — Ex-Qantas captain joins Transport Safety Bureau
- 2025-12-18 — Movers & Shakers: Gonski to lead antisemitism taskforce
- 2023-10-12 — Movers & Shakers: Former NSW secretary appointed to review
- 2022-10-18 — BOM’s no good, very bad day as name change storms Twitter
- 2021-05-27 — Movers & shakers: Australian to lead global ombud body for first time
- 2021-04-14 — WA authorities urged to support crew of Antarctic resupply vessel
- 2019-02-25 — Our culture of overtime is costing us dearly
- 2017-05-18 — Video: how Australian public servants managed the MH370 search party
- 2016-05-20 — Jane Halton: electronic annual reports are all we need now
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| Australian Transport Safety Bureau | APSC APS Employment Data | 2010-11 to 2025-26 | 2,357 |
| Australian Transport Safety Bureau | APSC agency metrics | 2010-11 to 2025-26 | 237 |
| Australian Transport Safety Bureau | Annual report KMP disclosure | 2018-19 to 2021-22 | 20 |
| Australian Transport Safety Bureau | AusTender (names as at today, not as at the contract) | 2019-20 to 2026-27 | 268 |
| Australian Transport Safety Bureau | Annual report governance tables | 2019-20 to 2021-22 | 10 |
| Australian Transport Safety Bureau | Annual report expenditure | 2020-21 to 2021-22 | 57 |
| Australian Transport Safety Bureau (ATSB) ⚠️ | Annual report KMP disclosure | 2022-23 to 2024-25 | 8 |
| Australian Transport Safety Bureau (ATSB) ⚠️ | Annual report governance tables | 2023-24 to 2024-25 | 10 |
| Australian Transport Safety Bureau (ATSB) ⚠️ | Annual report expenditure | 2023-24 to 2024-25 | 94 |
| Australian Transport Safety Bureau | Portfolio Budget Statements | 2024-25 to 2029-30 | 45 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Australian Transport Safety Bureau (ATSB) (2022-23 to 2024-25). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 132 | $9,324,230 |
| Consultancy | 19 | $840 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| NTT Australia Digital Pty Ltd (31100103268) | — | $2,272,059 | 2020-21, 2021-22 |
| AMP Capital Management Pty Ltd (44099105094) | — | $1,980,000 | 2020-21 |
| Ventia Property Pty Ltd (16618028676) | — | $1,752,991 | 2020-21, 2021-22 |
| NTT Australia Pty Ltd (65003371239) | — | $944,292 | 2020-21, 2021-22 |
| Sliced Tech Pty Ltd (53165997008) | — | $661,772 | 2020-21, 2021-22 |
| Investa Asset Management (QLD) Pty Ltd (35098527167) | — | $277,855 | 2020-21 |
| Data3 Ltd (31010545267) | — | $237,318 | 2020-21 |
| Ethan Group Pty Ltd (93099503456) | — | $100,100 | 2020-21 |
| Ionize Pty Ltd - Richard North (62132569941) | — | $87,491 | 2020-21 |
| Catapult BI Pty Ltd (26127218482) | — | $79,827 | 2020-21 |
| Aurion Corporation Pty Ltd (63050431868) | — | $69,990 | 2020-21 |
| ChartSmart Consulting Pty Ltd (88133375112) | — | $62,707 | 2020-21 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 17.2% | at this date |
| % Female | 40.0% | at this date |
| % Indigenous | 0.8% | at this date |
| % at the APS classification level | 29.6% | at this date |
| % non-ongoing | 8.0% | at this date |
| % part-time (ongoing employees) | 12.2% | at this date |
| % who have worked in only one agency (ongoing employees) | 70.4% | at this date |
| % with a bachelors degree or higher | 72.5% | at this date |
| % with a disability | 3.2% | at this date |
| Exit rate - from agency (ongoing employees) | 7.9% | Year ending December 2025 |
| Headcount | 125 | at this date |
| Mean Age (years) | 45.9 years | at this date |
| Median LOS in APS (years) | 8.7 years | at this date |
| Separation rate - from APS (ongoing employees) | 7.0% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2010-11 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 109 | 114 | 101 | 104 | 100 | 102 | 111 | 110 | 107 | 114 | 114 | 115 | 115 | 123 | 125 | |
| Contracts | 57 | 52 | 21 | 43 | 30 | 26 | 32 | 7 | ||||||||
| Contract value | $9,815,397 | $24,379,658 | $2,249,066 | $7,587,740 | $11,816,550 | $2,769,586 | $2,427,440 | $4,975,805 | ||||||||
| Budget ($000) | 64,500 | 31,272 | ||||||||||||||
| KMP disclosed | 6 | 6 | 2 | 2 | 4 | 2 | ||||||||||
| Top total pay | $487,910 | $488,190 | $399,940 | $499,193 | $479,793 | $508,825 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Australian Transport Safety Bureau (ATSB) (2022-23 to 2024-25). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.