Australian Office of Financial Management
Australian Office of Financial Management
Treasury portfolio
Verified figures
- Contracts (all years): 238
- Contract value (all years): 277,754,278 AUD
- Contract value (2026): 32,413,525 AUD
- APS headcount: 44
- Budget 2026-27: 31,905,673 thousand AUD
- Highest total remuneration: 468,280 AUD
- Directory roles: 1
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-03-09 — Location, vocation, or station? Highest and lowest salaries by pay band
- 2026-03-09 — Noblesse oblige: How Australian governments are prioritising their payrolls
- 2025-03-13 — Movers & Shakers: Four diplomats, seven judges, and a secretary
- 2025-02-20 — Movers & Shakers: Changes at the top of BoM, ATO and Snowy Hydro
- 2023-04-05 — PSsst! Money bags, Australia tries to find its Voice, Rod Stewart’s secretarial fan club
- 2022-03-03 — Australia to keep paying interest on bonds held by Russia
- 2021-12-16 — Minister and CPSU in war of words over changes to APS wage policy
- 2020-09-14 — Opinion: how bad is Victoria’s financial position? Let’s count the ways
- 2020-03-22 — Coronavirus Government Global Briefing: March 23
- 2017-03-10 — Funding floods SA social bond as ScoMo eyes a simpler kind of impact investing
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| Australian Office Of Financial Management ⚠️ | APSC APS Employment Data | 2018-19 to 2025-26 | 24 |
| Australian Office Of Financial Management ⚠️ | APSC agency metrics | 2018-19 to 2025-26 | 157 |
| Australian Office of Financial Management | Annual report KMP disclosure | 2018-19 to 2023-24 | 11 |
| Australian Office of Financial Management | Annual report governance tables | 2018-19 to 2023-24 | 15 |
| Australian Office of Financial Management | AusTender (names as at today, not as at the contract) | 2019-20 to 2026-27 | 238 |
| Australian Office of Financial Management | Annual report expenditure | 2022-23 to 2023-24 | 60 |
| Australian Office of Financial Management (AOFM) ⚠️ | Annual report KMP disclosure | 2022-23 to 2024-25 | 8 |
| Australian Office of Financial Management | APSC APS Employment Data | 2023-24 | 2 |
| Australian Office of Financial Management | APSC agency metrics | 2023-24 | 12 |
| Australian Office of Financial Management | Portfolio Budget Statements | 2024-25 to 2029-30 | 60 |
| Australian Office of Financial Management (AOFM) ⚠️ | Annual report governance tables | 2024-25 | 5 |
| Australian Office of Financial Management (AOFM) ⚠️ | Annual report expenditure | 2024-25 | 11 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Australian Office Of Financial Management (2018-19 to 2025-26); Australian Office of Financial Management (AOFM) (2022-23 to 2024-25). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 62 | $65,039 |
| Consultancy | 9 | $1,729 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| UBS AG Australia (+1 other name(s) on this ABN) | 47088129613 | $11,836 | 2022-23, 2023-24, 2024-25 |
| Commonwealth Bank of Australia | 48123123124 | $9,020 | 2022-23, 2023-24, 2024-25 |
| Westpac Institutional Bank (+1 other name(s) on this ABN) | 33007457141 | $8,536 | 2022-23, 2023-24, 2024-25 |
| Barrenjoey Markets Pty Ltd (+1 other name(s) on this ABN) | 66636976059 | $7,524 | 2023-24, 2024-25 |
| JP Morgan Securities Australia (+2 other name(s) on this ABN) | 61003245234 | $7,018 | 2022-23, 2023-24, 2024-25 |
| National Australia Bank (+1 other name(s) on this ABN) | 12004044937 | $6,380 | 2022-23, 2024-25 |
| Australia and New Zealand Banking Group Limited | 11005357522 | $6,160 | 2022-23 |
| Deutsche Bank AG Australia (+1 other name(s) on this ABN) | 13064165162 | $4,312 | 2022-23, 2023-24 |
| Challenger Investment Partners Limited | 29092382842 | $2,338 | 2022-23, 2023-24 |
| FIS ASIA PACIFIC INC | 18617947658 | $636 | 2023-24 |
| Refinitiv Australia Pty Limited | 70002834237 | $446 | 2023-24 |
| Computershare Investor Services Pty Ltd | 18107333308 | $311 | 2023-24 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2023-12-31
| Measure | Value | Basis |
|---|---|---|
| % Female | 47.9% | at this date |
| % Indigenous | 2.1% | at this date |
| % NESB | 22.9% | at this date |
| % at the APS classification level | 47.9% | at this date |
| % part-time (ongoing employees) | 6.3% | at this date |
| % who have worked in only one agency (ongoing employees) | 64.6% | at this date |
| % with a bachelors degree or higher | 81.3% | at this date |
| % with a disability | 6.3% | at this date |
| Exit rate (ongoing employees) | 15.9% | Year ending December 2023 |
| Headcount | 48 | at this date |
| Mean Age (years) | 38.4 years | at this date |
| Median LOS in APS (years) | 6.9 years | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|
| Contracts | 31 | 51 | 19 | 24 | 41 | 39 | 25 | 8 | |
| Contract value | $52,085,022 | $92,533,162 | $16,409,754 | $25,764,204 | $18,245,877 | $26,081,483 | $34,977,535 | $11,657,240 | |
| Budget ($000) | 28,447,875 | 31,905,673 | |||||||
| KMP disclosed | 1 | 1 | 1 | 12 | 2 | ||||
| Top total pay | $455,158 | $435,721 | $468,280 | $204,453 | $446,134 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Australian Office Of Financial Management (2018-19 to 2025-26); Australian Office of Financial Management (AOFM) (2022-23 to 2024-25). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
| Year | Report | Tables |
|---|---|---|
| 2024-25 | Annual report° | Audit committee nce · Accountable authority nce · Remuneration high paid staff nce · Remuneration for key management personnel nc |
| 2023-24 | Annual report | Accountable authority nce · Audit committee nce · Remuneration senior executives nce · Remuneration high paid staff nce · Remuneration for key management personnel nc |
| 2022-23 | Annual report | Accountable authority nce · Audit committee nce · Remuneration high paid staff nce · Remuneration senior executives nce · Remuneration for key management personnel nc |
| 2021-22 | Annual report (no portal path on record) | — |
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.