Office of the Official Secretary to the Governor-General
Office of the Official Secretary to the Governor-General
Prime Minister and Cabinet portfolio
Verified figures
- Contracts (all years): 892
- Contract value (all years): 103,157,631 AUD
- Contract value (2026): 12,734,356 AUD
- APS headcount: no publishable rows matched — this means the figure is unknown, not nil
- Budget 2026-27: 24,043 thousand AUD
- Highest total remuneration: 418,715 AUD
- Directory roles: 4
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Passing mentions (5 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2025-11-11 — ANAO whacks governor-general’s office over trees and heritage
- 2024-07-03 — High office comes complete with hot properties
- 2024-04-08 — ANAO creating AI use policy
- 2022-10-26 — What the governor-general got up to over lockdown
- 2021-01-18 — Survey reveals which commonwealth agencies pay invoices on time
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| Office of the Official Secretary to the Governor‑General ⚠️ | Annual report KMP disclosure | 2018-19 to 2021-22 | 20 |
| Office of the Official Secretary to the Governor‑General ⚠️ | Annual report governance tables | 2018-19 to 2021-22 | 23 |
| Office of the Official Secretary to the Governor-General | AusTender (names as at today, not as at the contract) | 2019-20 to 2026-27 | 892 |
| Office of the Official Secretary to the Governor-General | Annual report KMP disclosure | 2022-23 to 2024-25 | 10 |
| Office of the Official Secretary to the Governor-General | Annual report governance tables | 2022-23 to 2024-25 | 13 |
| Office of the Official Secretary to the Governor-General | Annual report expenditure | 2022-23 to 2024-25 | 29 |
| Office of the Official Secretary to the Governor-General | Portfolio Budget Statements | 2024-25 to 2029-30 | 60 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Office of the Official Secretary to the Governor‑General (2018-19 to 2021-22). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 14 | $18,751 |
| Consultancy | 15 | $1,243 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Projex Building Group Pty Ltd (+1 other name(s) on this ABN) | 77109570863 | $4,020 | 2023-24, 2024-25 |
| Signcraft Pty Ltd (+1 other name(s) on this ABN) | 29003712098 | $3,230 | 2023-24, 2024-25 |
| Jones Lang LaSalle (ACT) Pty Ltd | 69008585260 | $3,089 | 2022-23, 2023-24, 2024-25 |
| Veritec Pty Ltd | 21166493394 | $2,339 | 2022-23 |
| Cash's Awards and Promotions Solutions Pty Ltd | 90167060602 | $2,181 | 2022-23 |
| Digital61 Pty Ltd | 42620189862 | $2,125 | 2022-23, 2023-24 |
| Strategic Reform Pty Ltd | 34146766707 | $1,462 | 2022-23, 2023-24 |
| North Security.Digital Pty Ltd | 39613493584 | $338 | 2022-23, 2023-24 |
| Macquarie Technology Operations Pty Ltd | 21082930916 | $326 | 2024-25 |
| DJAS Architecture Pty Ltd | 83008620504 | $258 | 2023-24, 2024-25 |
| Clayton Utz | 35740217343 | $175 | 2024-25 |
| Ionize Pty Ltd | 62153569941 | $170 | 2022-23 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Year by year
| Measure | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|
| Contracts | 116 | 123 | 168 | 139 | 148 | 84 | 98 | 16 | |
| Contract value | $12,062,074 | $13,916,769 | $24,742,568 | $12,654,079 | $21,054,111 | $3,167,159 | $12,709,149 | $2,851,723 | |
| Budget ($000) | 21,472 | 24,043 | |||||||
| KMP disclosed | 8 | 6 | 4 | 2 | 4 | 4 | 1 | ||
| Top total pay | $328,708 | $392,981 | $391,765 | $381,930 | $401,727 | $418,715 | $312,794 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Office of the Official Secretary to the Governor‑General (2018-19 to 2021-22). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.