Australian Institute of Criminology
Australian Institute of Criminology
Home Affairs portfolio
Verified figures
- Contracts (all years): 185
- Contract value (all years): 13,516,918 AUD
- Contract value (2026): 1,023,478 AUD
- APS headcount: 6
- Budget 2026-27: 7,340 thousand AUD
- Highest total remuneration: 316,386 AUD
- Directory roles: 3
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Coverage — named in the headline (5)
- 2024-04-30 — Deadly violence against women worsening, Australian Institute of Criminology figures show
- 2023-03-22 — Biometric software can be used to link CSAM, says AIC
- 2023-02-26 — Australian Institute of Criminology looks at intergenerational incarceration in NSW
- 2019-10-27 — Celebrating 45 years of the Australian Institute of Criminology library
- 2019-08-01 — Work needed to prevent online fraud, AIC says
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-06-25 — Whip-smart teams, clarity of purpose, staying nimble: Home Affairs boss talks impact
- 2026-05-13 — Budget 2026: Federal agency ups and downs
- 2026-04-28 — US government loses $186 billion to ‘improper spending’
- 2025-12-11 — Remand cases increase prisoner numbers, First Nations’ harm
- 2025-11-09 — Organised crime numbers don’t tell the full story
- 2025-04-28 — Governments reject calls for UN intervention in ‘youth justice crisis’
- 2025-03-02 — Minns sinks boot into private prison operators
- 2024-11-14 — Modern slavery is hidden in plain sight
- 2024-10-15 — Report calls for harmonisation of criminal offences for child sexual abuse
- 2024-07-15 — AFP cops new round of industrial action
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| Australian Institute of Criminology | APSC APS Employment Data | 2011-12 to 2014-15 | 408 |
| Australian Institute of Criminology | APSC agency metrics | 2011-12 to 2014-15 | 19 |
| Australian Institute of Criminology (NC) ⚠️ | APSC APS Employment Data | 2015-16 to 2016-17 | 26 |
| Australian Institute of Criminology | Annual report KMP disclosure | 2018-19 to 2024-25 | 11 |
| Australian Institute of Criminology | AusTender (names as at today, not as at the contract) | 2019-20 to 2026-27 | 185 |
| Australian Institute of Criminology | Annual report governance tables | 2022-23 to 2024-25 | 9 |
| Australian Institute of Criminology | Annual report expenditure | 2022-23 to 2024-25 | 13 |
| Australian Institute of Criminology | Portfolio Budget Statements | 2024-25 to 2029-30 | 30 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Australian Institute of Criminology (NC) (2015-16 to 2016-17). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 10 | $2,214 |
| Consultancy | 3 | $160 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Roy Morgan Research Ltd | 91007092944 | $1,206 | 2022-23, 2024-25 |
| University of New South Wales | 57195873179 | $328 | 2022-23, 2024-25 |
| Griffith University | 78106094461 | $264 | 2022-23, 2024-25 |
| This is Creative Pty Ltd | 44620919244 | $152 | 2022-23 |
| Monash University | 12377614012 | $135 | 2022-23 |
| Ebsco Australia Subscription | 51002260602 | $82 | 2024-25 |
| Altis Consulting Pty Ltd | 85081942609 | $75 | 2024-25 |
| Dr Russell Smith | 78184944057 | $70 | 2024-25 |
| Noetic Solutions Pty Ltd | 87098132024 | $62 | 2024-25 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2015-06-30
| Measure | Value | Basis |
|---|---|---|
| % aged 45 years and over (ongoing employees) | 42.9% | at this date |
| % non-ongoing | 56.3% | June 2015 |
| % part-time (ongoing employees) | 4.8% | at this date |
| % who have worked in only one agency (ongoing employees) | 57.1% | at this date |
| Exit rate (ongoing employees) | 21.3% | Year ending June 2015 |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 41 | 49 | 48 | 2 | |||||||||
| Contracts | 26 | 26 | 29 | 33 | 19 | 25 | 20 | 7 | |||||
| Contract value | $1,499,763 | $1,380,230 | $2,104,989 | $2,619,498 | $1,556,931 | $2,376,116 | $1,223,845 | $755,545 | |||||
| Budget ($000) | 6,935 | 7,340 | |||||||||||
| KMP disclosed | 2 | 2 | 2 | 1 | 2 | 1 | 1 | ||||||
| Top total pay | $225,824 | $260,868 | $247,020 | $267,706 | $268,092 | $307,033 | $316,386 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Australian Institute of Criminology (NC) (2015-16 to 2016-17). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.