Department of the Senate
Department of the Senate
Parliamentary Departments (not a portfolio) portfolio
Verified figures
- Contracts (all years): 129
- Contract value (all years): 8,612,167 AUD
- Contract value (2026): 1,205,449 AUD
- APS headcount: no publishable rows matched — this means the figure is unknown, not nil
- Budget 2026-27: 31,882 thousand AUD
- Highest total remuneration: 524,378 AUD
- Directory roles: 12
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-08-09 — PBO shuts down Hume’s questions on cybersecurity hygiene
- 2026-04-28 — Processing time of questions on notice under review, clerk says
- 2026-03-03 — Several federal departments lack formal policy to tackle gender pay gap
- 2025-11-26 — PM&C continues to send Hume to websites for work-from-home detail
- 2025-10-22 — Senate denied its request for additional drafting resources
- 2025-10-02 — DPS examination delayed by a fortnight
- 2025-08-14 — Greens want Parliamentary Services’ FOI exemption reviewed
- 2025-02-24 — More drafting resources for senators coming, estimates hears
- 2024-10-14 — Senate chiefs seek answers for downturn in staff survey
- 2024-06-02 — Finance estimates gets granular
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 14 | $919 |
| Consultancy | 9 | $404 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Synergy Group Australia | 65119369827 | $250 | 2023-24, 2024-25 |
| Technology One (+1 other name(s) on this ABN) | 84010487180 | $188 | 2023-24, 2024-25 |
| Canon Australia Pty Ltd | 66005002951 | $157 | 2024-25 |
| Manuka News (+1 other name(s) on this ABN) | 31227929914 | $116 | 2023-24, 2024-25 |
| Aurion Corporat (+1 other name(s) on this ABN) | 63050431868 | $104 | 2023-24, 2024-25 |
| Design Craft | 95064210037 | $93 | 2023-24 |
| Fujifilm Business Innovation Australia Pty Ltd | 63000341819 | $89 | 2024-25 |
| Ashurst Australia | 75304286095 | $68 | 2023-24 |
| Micro Focus (+1 other name(s) on this ABN) | 73614548346 | $64 | 2023-24, 2024-25 |
| Expense8 Pty Ltd | 64052851359 | $46 | 2023-24 |
| Elizabeth Montano | 68758946781 | $36 | 2023-24, 2024-25 |
| Printcraft (QLD) Pty | 62163195668 | $34 | 2024-25 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Year by year
| Measure | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|
| Contracts | 22 | 18 | 15 | 15 | 20 | 18 | 15 | 6 | |
| Contract value | $877,417 | $1,488,290 | $896,129 | $1,250,695 | $1,110,821 | $1,271,190 | $971,404 | $746,221 | |
| Budget ($000) | 32,021 | 31,882 | |||||||
| KMP disclosed | 14 | 14 | 12 | 6 | 6 | 12 | 6 | ||
| Top total pay | $452,058 | $467,209 | $474,486 | $464,475 | $486,841 | $472,675 | $524,378 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.