Aboriginal Hostels Limited
Aboriginal Hostels Limited
Prime Minister and Cabinet portfolio
Verified figures
- Contracts (all years): no publishable rows matched — this means the figure is unknown, not nil
- Contract value (all years): no publishable rows matched — this means the figure is unknown, not nil
- APS headcount: 520
- Budget 2026-27: 88,596 thousand AUD
- Highest total remuneration: 444,425 AUD
- Directory roles: 5
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-06-18 — Movers & Shakers: First chief of Veteran and Family Wellbeing
- 2025-11-18 — The highest- and lowest-paid jobs in the APS
- 2025-08-28 — Movers & Shakers: OAIC names ████ as FOI commissioner
- 2025-03-03 — ANAO clarifies audit terminology, admits compliance ratings are subjective
- 2024-12-12 — Half-baked nasties that lurk in agencies’ nooks and crannies
- 2024-04-30 — How diverse is your public service agency?
- 2023-12-04 — Public service leaders face scrutiny after latest census findings
- 2023-05-30 — Skew you: APSC’s pay leveller bent by fewer than 300 APS1 employees
- 2023-05-30 — APS pay levelling offer tabled, disparities persist
- 2023-05-29 — Pressure mounts to remedy racial pay inequity in APS bargaining
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| Aboriginal Hostels Ltd. ⚠️ | APSC APS Employment Data | 2010-11 to 2021-22 | 2,182 |
| Aboriginal Hostels Ltd. ⚠️ | APSC agency metrics | 2010-11 to 2021-22 | 138 |
| Aboriginal Hostels Limited | Annual report KMP disclosure | 2018-19 to 2024-25 | 159 |
| Aboriginal Hostels Limited | Annual report governance tables | 2018-19 to 2024-25 | 81 |
| Aboriginal Hostels Limited | APSC APS Employment Data | 2021-22 to 2025-26 | 792 |
| Aboriginal Hostels Limited | APSC agency metrics | 2021-22 to 2025-26 | 108 |
| Aboriginal Hostels Limited | Portfolio Budget Statements | 2024-25 to 2029-30 | 40 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Aboriginal Hostels Ltd. (2010-11 to 2021-22). They are shown here because the series is continuous, not because the agency is.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 36.0% | at this date |
| % Female | 59.8% | at this date |
| % Indigenous | 43.5% | at this date |
| % at the APS classification level | 91.0% | at this date |
| % non-ongoing | 30.8% | at this date |
| % part-time (ongoing employees) | 17.5% | at this date |
| % who have worked in only one agency (ongoing employees) | 83.6% | at this date |
| % with a bachelors degree or higher | 22.6% | at this date |
| % with a disability | 6.0% | at this date |
| Exit rate - from agency (ongoing employees) | 18.2% | Year ending December 2025 |
| Headcount | 520 | at this date |
| Mean Age (years) | 47.6 years | at this date |
| Median LOS in APS (years) | 3.6 years | at this date |
| Separation rate - from APS (ongoing employees) | 17.0% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2010-11 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 563 | 510 | 484 | 487 | 511 | 520 | 492 | 470 | 464 | 470 | 470 | 500 | 428 | 480 | 520 | |
| Budget ($000) | 88,058 | 88,596 | ||||||||||||||
| KMP disclosed | 20 | 14 | 26 | 11 | 30 | 26 | 17 | |||||||||
| Top total pay | $444,425 | $408,182 | $368,960 | $349,625 | $361,208 | $441,581 | $331,128 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Aboriginal Hostels Ltd. (2010-11 to 2021-22). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.