Australian Centre for International Agricultural Research
Australian Centre for International Agricultural Research
Foreign Affairs and Trade portfolio
Verified figures
- Contracts (all years): 3,674
- Contract value (all years): 1,285,661,310 AUD
- Contract value (2026): 52,966,570 AUD
- APS headcount: 54
- Budget 2026-27: 135,493 thousand AUD
- Highest total remuneration: 497,656 AUD
- Directory roles: 37
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Coverage — named in the headline (1)
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2025-12-21 — ANAO finds fewer things to sweat over in annual reports
- 2024-01-21 — ‘Extremely urgent’: Emails reveal Gareth Evans lobbied Penny Wong to speed up Afghan refugee intake
- 2023-12-04 — Public service leaders face scrutiny after latest census findings
- 2023-09-21 — Movers & Shakers: Defence assistant secretaries on the scene
- 2023-08-16 — Mandarin calls on Australia to flex science muscle for soft power and regional prosperity
- 2023-07-27 — Movers & Shakers: Woolcott’s ANZSOG chair replacement named
- 2023-02-26 — High Commission in Kenya ‘diplomatic heart’ of Australia’s presence in East Africa
- 2021-07-01 — Movers & shakers: former public service leaders take on new roles
- 2020-01-27 — Public Service Medals recognise nation’s top bureaucrats
- 2019-05-02 — The complex intersection between aid facilities and aid effectiveness
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| Australian Centre for International Agricultural Research | AusTender (names as at today, not as at the contract) | 2006-07 to 2026-27 | 3,674 |
| ACIAR ⚠️ | APSC APS Employment Data | 2010-11 to 2016-17 | 1,012 |
| ACIAR ⚠️ | APSC agency metrics | 2010-11 to 2016-17 | 45 |
| Australian Centre for International Agricultural Research | APSC APS Employment Data | 2017-18 to 2025-26 | 1,308 |
| Australian Centre for International Agricultural Research | APSC agency metrics | 2017-18 to 2025-26 | 178 |
| Australian Centre for International Agricultural Research | Annual report KMP disclosure | 2018-19 to 2024-25 | 52 |
| Australian Centre for International Agricultural Research | Annual report governance tables | 2018-19 to 2024-25 | 47 |
| Australian Centre for International Agricultural Research | Annual report expenditure | 2019-20 to 2024-25 | 44 |
| ACIAR ⚠️ | Annual report KMP disclosure | 2022-23 | 6 |
| ACIAR ⚠️ | Annual report governance tables | 2022-23 | 5 |
| ACIAR ⚠️ | Annual report expenditure | 2022-23 | 6 |
| Australian Centre for International Agricultural Research (ACIAR) ⚠️ | Annual report KMP disclosure | 2022-23 | 6 |
| Australian Centre for International Agricultural Research | Portfolio Budget Statements | 2024-25 to 2029-30 | 50 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as ACIAR (2010-11 to 2022-23); Australian Centre for International Agricultural Research (ACIAR) (2022-23 to 2022-23). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 36 | $83,629,940 |
| Consultancy | 14 | $188,765 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| CBR Cyber Pty Ltd (+1 other name(s) on this ABN) | 36643307171 | $13,864,870 | 2019-20, 2020-21, 2024-25 |
| Charles Sturt University | 21002888762 | $10,558,233 | 2020-21, 2024-25 |
| University of Melbourne | 84002705224 | $8,962,348 | 2019-20, 2020-21, 2023-24, 2024-25 |
| World Bank ABN – not applicable | — | $7,668,000 | 2021-22 |
| University of New England | 75792454315 | $7,533,099 | 2019-20, 2021-22 |
| University of the Sunshine Coast | 28441859157 | $7,196,472 | 2020-21, 2021-22, 2023-24 |
| Queensland Department of Agriculture and Fisheries (+1 other name(s) on this ABN) | 66934348189 | $6,746,358 | 2019-20, 2022-23, 2024-25 |
| University of Adelaide (+1 other name(s) on this ABN) | 61249878937 | $6,690,157 | 2019-20, 2023-24, 2024-25 |
| Commonwealth Scientific and Industrial Research Organisation | 41687119230 | $6,660,066 | 2021-22, 2022-23 |
| University of Queensland | 63942912684 | $4,968,638 | 2021-22, 2022-23, 2023-24 |
| Southern Cross University | — | $2,749,956 | 2020-21 |
| ABT Associates Pty Ltd | — | $71,107 | 2020-21 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 20.8% | at this date |
| % Female | 68.5% | at this date |
| % at the APS classification level | 40.7% | at this date |
| % non-ongoing | 14.8% | at this date |
| % part-time (ongoing employees) | 8.7% | at this date |
| % who have worked in only one agency (ongoing employees) | 47.8% | at this date |
| % with a bachelors degree or higher | 63.0% | at this date |
| % with a disability | 1.9% | at this date |
| Exit rate - from agency (ongoing employees) | 42.4% | Year ending December 2025 |
| Headcount | 54 | at this date |
| Mean Age (years) | 43.0 years | at this date |
| Median LOS in APS (years) | 3.5 years | at this date |
| Separation rate - from APS (ongoing employees) | 14.1% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 50 | 56 | 53 | 54 | 55 | 60 | 59 | 60 | 60 | 56 | 62 | 59 | 56 | 55 | 54 | ||||||
| Contracts | 32 | 118 | 113 | 89 | 111 | 204 | 294 | 199 | 273 | 168 | 231 | 246 | 273 | 176 | 104 | 222 | 195 | 230 | 157 | 200 | 39 |
| Contract value | $1,281,493 | $5,226,684 | $3,298,345 | $4,363,798 | $42,120,860 | $69,836,178 | $104,696,753 | $99,235,172 | $63,449,133 | $100,148,014 | $89,475,807 | $89,502,977 | $69,724,275 | $79,275,391 | $62,940,764 | $88,206,185 | $61,039,405 | $87,331,901 | $74,956,053 | $77,388,899 | $12,163,223 |
| Budget ($000) | 139,203 | 135,493 | |||||||||||||||||||
| KMP disclosed | 6 | 6 | 12 | 8 | 7 | ||||||||||||||||
| Top total pay | $358,323 | $370,933 | $396,958 | $497,656 | $436,493 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as ACIAR (2010-11 to 2022-23); Australian Centre for International Agricultural Research (ACIAR) (2022-23 to 2022-23). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
| Year | Report | Tables |
|---|---|---|
| 2024-25 | Annual report (no portal path on record) | — |
| 2023-24 | Annual report (no portal path on record) | — |
| 2022-23 | Annual report | Audit committee nce · Accountable authority nce · Remuneration high paid staff nce · Remuneration senior executives nce · Remuneration for key management personnel nc |
| 2021-22 | Annual report (no portal path on record) | — |
| 2020-21 | Annual report | Board, council or committee · Board, council or committee · KMP remuneration (partial columns) · Salary ranges by classification |
| 2019-20 | Annual report | Key management personnel, 2019–20 · Audit Committee membership and meeting atten · Remuneration detail for other highly paid st · Remuneration detail for key management perso · Salary range by classification, 2019–20 |
| 2018-19 | Annual report | Table 3.1. Key management personnel (KMP), 2 · Table 3.5 Audit Committee membership and mee · Table 3.4. Remuneration detail for other hig · Table 3.3. Remuneration detail for key manag |