Australian Communications and Media Authority
Australian Communications and Media Authority
Infrastructure, Transport, Regional Development, Communications, Sport & Arts portfolio
Verified figures
- Contracts (all years): 3,794
- Contract value (all years): 907,937,013 AUD
- Contract value (2026): 23,039,301 AUD
- APS headcount: 716
- Budget 2026-27: 192,588 thousand AUD
- Highest total remuneration: 630,910 AUD
- Directory roles: 19
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Coverage — named in the headline (19)
- 2026-07-20 — Telstra outage prompts ACMA call for stronger investigative powers
- 2025-10-15 — ACMA moves to block illegal gambling sites from local market
- 2024-12-20 — Rowland points to public safety focus for ACMA
- 2024-06-28 — ACMA audit highlights problems with gifting culture
- 2023-05-15 — Media watchdog ACMA to keep an eye on ‘problematic’ Voice content online
- 2023-01-18 — ACMA seeks feedback on measuring news media diversity
- 2022-10-13 — Movers & Shakers: Reappointments at ACMA and Meriba Omasker Kaziw Kazipa
- 2017-09-12 — Nerida O’Loughlin to be named ACMA chair
- 2017-06-05 — Jobwatch: lead ACMA through change; a spot of cricket; calling top lawyers
- 2016-05-09 — ACMA review rejects PM’s preferred super-regulator model
- 2016-02-10 — Lay off ‘grey cardigan wearers’: ACMA head’s career wrap
- 2015-11-16 — ACMA ICT reform on track, root-and-branch review looms
- 2015-09-02 — ACMA facing second review, as govt ponders online gambling
- 2015-09-02 — ACMA review: call to absorb competition function
- 2015-06-15 — Tom Burton: is Turnbull just putting lipstick on the ACMA pig?
- 2015-03-04 — ACMA vindicated over probe into radio prank turned deadly
- 2015-03-04 — Regulation with a nudge: ACMA learns its pressure points
- 2014-12-16 — ACMA on world-beating path in converged media future
- 2014-07-28 — Net use guide: ACMA’s four tools for ‘cybersmart digital citizens’
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-08-30 — Monday Briefing: Gambling reforms
- 2026-08-27 — New online betting law gambles on regulation
- 2026-06-15 — Exemptions the biggest feature of Canberra’s new business KPMG ban
- 2026-05-13 — Budget 2026: Federal agency ups and downs
- 2026-03-22 — Monday Briefing: Legislative review into triple zero
- 2025-12-11 — Movers & Shakers: All aboard government boards
- 2025-07-04 — Gallagher directs regulators to cut the clutter
- 2025-04-28 — Movers & Shakers: Queensland Redistribution Commission named
- 2025-03-13 — Movers & Shakers: Four diplomats, seven judges, and a secretary
- 2025-02-25 — Kaspersky cops total ban across Australian government
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| Australian Communications and Media Authority | AusTender (names as at today, not as at the contract) | 2007-08 to 2026-27 | 3,794 |
| ACMA ⚠️ | APSC APS Employment Data | 2010-11 to 2016-17 | 1,307 |
| ACMA ⚠️ | APSC agency metrics | 2010-11 to 2016-17 | 45 |
| Australian Communications and Media Authority | APSC APS Employment Data | 2017-18 to 2025-26 | 1,194 |
| Australian Communications and Media Authority | APSC agency metrics | 2017-18 to 2025-26 | 149 |
| Australian Communications and Media Authority | Annual report KMP disclosure | 2018-19 to 2021-22 | 35 |
| Australian Communications & Media Authority ⚠️ | APSC APS Employment Data | 2019-20 to 2021-22 | 405 |
| Australian Communications & Media Authority ⚠️ | APSC agency metrics | 2019-20 to 2021-22 | 52 |
| Australian Communications and Media Authority | Annual report governance tables | 2019-20 to 2021-22 | 6 |
| Australian Communications and Media Authority | Annual report expenditure | 2021-22 | 10 |
| Australian Communications and Media Authority (ACMA) ⚠️ | Annual report KMP disclosure | 2022-23 to 2024-25 | 35 |
| Australian Communications and Media Authority | Portfolio Budget Statements | 2024-25 to 2029-30 | 140 |
| Australian Communications and Media Authority (ACMA) ⚠️ | Annual report governance tables | 2024-25 | 5 |
| Australian Communications and Media Authority (ACMA) ⚠️ | Annual report expenditure | 2024-25 | 10 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as ACMA (2010-11 to 2016-17); Australian Communications & Media Authority (2019-20 to 2021-22); Australian Communications and Media Authority (ACMA) (2022-23 to 2024-25). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 10 | $20,613,316 |
| Consultancy | 10 | $1,128,654 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Evolve FM Pty Ltd Facilities Trust Payment | 52805472580 | $8,563,996 | 2021-22 |
| Talent International (ACT) Pty Ltd | 95121819305 | $5,362,506 | 2021-22, 2024-25 |
| Hays Personnel Services (Australia) Pty Ltd | 47001407281 | $2,472,947 | 2021-22 |
| IVE Group Australia Pty Ltd | 29090618278 | $2,351,993 | 2021-22 |
| LS Telcom | 31634294732 | $1,843,545 | 2021-22 |
| MXA Consulting Services Pty Ltd | 34613307618 | $462,110 | 2021-22 |
| Australian Government Solicitor (ACT | 69405937639 | $210,844 | 2021-22 |
| The Social Research Centre Pty Ltd | 91096153212 | $168,691 | 2021-22, 2024-25 |
| Engine Asia Pacific | 39126100276 | $160,247 | 2021-22 |
| Ionize | 62132569941 | $125,343 | 2021-22 |
| Evolve FM Pty Ltd Facilities Trust Payment only | 52605472580 | $10,524 | 2024-25 |
| IVE Group Australia Pty Ltd | 58000205210 | $2,707 | 2024-25 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 19.1% | at this date |
| % Female | 60.3% | at this date |
| % Indigenous | 0.7% | at this date |
| % at the APS classification level | 42.7% | at this date |
| % non-ongoing | 5.6% | at this date |
| % part-time (ongoing employees) | 11.2% | at this date |
| % who have worked in only one agency (ongoing employees) | 55.2% | at this date |
| % with a bachelors degree or higher | 79.1% | at this date |
| % with a disability | 3.9% | at this date |
| Exit rate - from agency (ongoing employees) | 11.3% | Year ending December 2025 |
| Headcount | 716 | at this date |
| Mean Age (years) | 42.9 years | at this date |
| Median LOS in APS (years) | 6.9 years | at this date |
| Separation rate - from APS (ongoing employees) | 7.0% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 662 | 582 | 524 | 465 | 445 | 445 | 436 | 448 | 461 | 460 | 490 | 526 | 611 | 682 | 716 | |||||
| Contracts | 81 | 299 | 350 | 399 | 427 | 311 | 221 | 170 | 101 | 183 | 185 | 158 | 170 | 103 | 123 | 131 | 136 | 150 | 65 | 31 |
| Contract value | $5,236,007 | $60,649,638 | $51,559,286 | $84,265,960 | $57,956,186 | $29,875,500 | $90,921,829 | $55,515,348 | $15,541,348 | $22,392,737 | $21,467,694 | $24,537,875 | $146,859,071 | $30,352,765 | $21,193,244 | $42,099,422 | $72,982,613 | $24,365,549 | $31,864,479 | $18,300,462 |
| Budget ($000) | 179,303 | 192,588 | ||||||||||||||||||
| KMP disclosed | 9 | 9 | 8 | 8 | 9 | 12 | 14 | |||||||||||||
| Top total pay | $447,986 | $601,567 | $589,100 | $588,120 | $610,943 | $630,910 | $629,313 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as ACMA (2010-11 to 2016-17); Australian Communications & Media Authority (2019-20 to 2021-22); Australian Communications and Media Authority (ACMA) (2022-23 to 2024-25). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
| Year | Report | Tables |
|---|---|---|
| 2024-25 | Annual report° | Audit committee nce · Accountable authority nce · Remuneration senior executives nce · Remuneration for key management personnel nc |
| 2021-22 | Annual report (no portal path on record) | — |
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.