NDIS Quality and Safeguards Commission
NDIS Quality and Safeguards Commission
Health, Disability and Ageing portfolio
Verified figures
- Contracts (all years): 1,493
- Contract value (all years): 381,728,565 AUD
- Contract value (2026): 42,309,162 AUD
- APS headcount: 959
- Budget 2026-27: 225,337 thousand AUD
- Highest total remuneration: 585,891 AUD
- Directory roles: 18
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Coverage — named in the headline (1)
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-08-24 — Monday Briefing: NDIS
- 2026-08-17 — Minister bats away proposal for disability inspector-general
- 2026-06-08 — Agencies get proactive in combating NDIS fraud, non-compliance
- 2026-05-19 — Saving the NDIS or shrinking it? History has a warning for Mark Butler
- 2026-05-13 — Budget 2026: Federal agency ups and downs
- 2026-05-12 — Budget 2026: APS headcount flatlines
- 2026-05-05 — Taskforce raids alleged NDIS fraud syndicate
- 2026-05-01 — Fresh faces for NDIS consultation forum
- 2026-03-19 — Movers & Shakers: Grattan research team reunited in APS
- 2025-03-25 — APS headcount growth halves as small agencies shed staff to feed big ones
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 22 | $12,456,956 |
| Consultancy | 15 | $68,999 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Randstad Pty Ltd | — | $3,936,610 | 2020-21 |
| Hays Specialist Recruitment (Australia) (+1 other name(s) on this ABN) | 47001407281 | $1,941,134 | 2020-21, 2023-24, 2024-25 |
| Jones Lang LaSalle (ACT) Pty Ltd | 69008585260 | $1,811,433 | 2020-21, 2022-23 |
| First People Recruitment Solutions | — | $1,485,417 | 2020-21 |
| Sandran Property Group | 95053945878 | $1,345,921 | 2020-21, 2022-23 |
| DFP Recruitment Services | 66394749447 | $978,385 | 2020-21, 2023-24 |
| Dell Australia Pty Limited | 46003855561 | $937,879 | 2020-21, 2023-24 |
| Recordkeeping Innovation Pty Ltd | — | $36,700 | 2020-21 |
| Stephen John Garrett | — | $27,390 | 2020-21 |
| Parramatta Square No. 3 Property Pty Limited | 12875351004 | $6,507 | 2022-23 |
| Reason Group Pty Ltd | 34128711348 | $4,371 | 2023-24 |
| Challenger Life Nominees Pty Ltd | 39091336793 | $2,968 | 2022-23 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 25.1% | at this date |
| % Female | 66.8% | at this date |
| % Indigenous | 3.1% | at this date |
| % at the APS classification level | 67.5% | at this date |
| % non-ongoing | 4.9% | at this date |
| % part-time (ongoing employees) | 8.4% | at this date |
| % who have worked in only one agency (ongoing employees) | 52.2% | at this date |
| % with a bachelors degree or higher | 58.5% | at this date |
| % with a disability | 10.4% | at this date |
| Exit rate - from agency (ongoing employees) | 12.1% | Year ending December 2025 |
| Headcount | 959 | at this date |
| Mean Age (years) | 43.7 years | at this date |
| Median LOS in APS (years) | 3.5 years | at this date |
| Separation rate - from APS (ongoing employees) | 6.2% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 194 | 219 | 329 | 364 | 522 | 938 | 962 | 959 | |
| SES | 4 | ||||||||
| Contracts | 174 | 309 | 286 | 233 | 198 | 157 | 112 | 24 | |
| Contract value | $39,517,419 | $49,143,594 | $41,365,716 | $28,133,741 | $57,435,956 | $104,285,020 | $43,676,352 | $18,170,767 | |
| Budget ($000) | 193,977 | 225,337 | |||||||
| KMP disclosed | 5 | 7 | 5 | 9 | 12 | 20 | 12 | ||
| Top total pay | $585,891 | $582,179 | $582,060 | $455,557 | $534,457 | $488,371 | $430,084 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. 1 value(s) for this agency are withheld as implausible against its own median — see Outputs/agency_year_series.csv for them and why.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.