Office of the Director of Public Prosecutions
Office of the Director of Public Prosecutions
Attorney-General's portfolio
Verified figures
- Contracts (all years): 1,850
- Contract value (all years): 367,796,916 AUD
- Contract value (2026): 50,651,730 AUD
- APS headcount: 492
- Budget 2026-27: 148,884 thousand AUD
- Highest total remuneration: 748,706 AUD
- Directory roles: 9
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Coverage — named in the headline (2)
- 2023-11-16 — Movers & Shakers: NLA COO, DFAT assistant secretaries and new Commonwealth DPP
- 2023-11-14 — Ex-mandarin Raelene Sharp to be appointed Commonwealth Director of Public Prosecutions
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-08-13 — Movers & Shakers: Retirements and departures aplenty
- 2026-08-05 — Legal advice rips into ‘unfounded’ claims committee made against NSW DPP
- 2026-08-03 — Defence rejects cover-up claims on Taipan chopper crash
- 2026-07-23 — Movers & Shakers: Directors named for Perth Mint operator
- 2026-07-22 — Former DPP joins Industrial Relations Commission
- 2026-06-11 — Movers & Shakers: APSC deputy commissioner departs
- 2026-06-10 — WA names next CCC deputy commissioner
- 2026-06-04 — Movers & Shakers: ACT Reconciliation Council co-chair resigns
- 2026-05-13 — Budget 2026: Federal agency ups and downs
- 2026-04-12 — Monday Briefing: Office of the Special Investigator
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| Commonwealth DPP ⚠️ | APSC APS Employment Data | 2010-11 to 2016-17 | 1,458 |
| Commonwealth DPP ⚠️ | APSC agency metrics | 2010-11 to 2016-17 | 45 |
| Commonwealth Director of Public Prosecutions ⚠️ | APSC APS Employment Data | 2017-18 | 176 |
| Commonwealth Director of Public Prosecutions ⚠️ | APSC agency metrics | 2017-18 | 10 |
| Office of the Director of Public Prosecutions | APSC APS Employment Data | 2018-19 to 2025-26 | 1,354 |
| Office of the Director of Public Prosecutions | APSC agency metrics | 2018-19 to 2025-26 | 191 |
| Office of the Director of Public Prosecutions | Annual report KMP disclosure | 2018-19 to 2021-22 | 64 |
| Office of the Director of Public Prosecutions | AusTender (names as at today, not as at the contract) | 2019-20 to 2026-27 | 1,850 |
| Office of the Director of Public Prosecutions | Annual report governance tables | 2019-20 to 2020-21 | 7 |
| Office of the Director of Public Prosecutions | Annual report expenditure | 2021-22 | 9 |
| Office of the Director of Public Prosecutions (CDPP) ⚠️ | Annual report KMP disclosure | 2022-23 to 2023-24 | 19 |
| Office of the Director of Public Prosecutions (Cth) ⚠️ | Annual report KMP disclosure | 2023-24 to 2024-25 | 14 |
| Office of the Director of Public Prosecutions (Cth) ⚠️ | Annual report governance tables | 2023-24 to 2024-25 | 11 |
| Office of the Director of Public Prosecutions (Cth) ⚠️ | Annual report expenditure | 2023-24 to 2024-25 | 20 |
| Office of the Director of Public Prosecutions | Portfolio Budget Statements | 2024-25 to 2029-30 | 45 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Commonwealth DPP (2010-11 to 2016-17); Commonwealth Director of Public Prosecutions (2017-18 to 2017-18); Office of the Director of Public Prosecutions (CDPP) (2022-23 to 2023-24); Office of the Director of Public Prosecutions (Cth) (2023-24 to 2024-25). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 15 | $11,055,722 |
| Consultancy | 14 | $499,413 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Sicard Pty Ltd | 92102981500 | $3,504,981 | 2021-22, 2023-24, 2024-25 |
| Hays Specialist Recruitment (Australia) Pty Ltd (+1 other name(s) on this ABN) | 47001407281 | $3,197,382 | 2021-22, 2023-24, 2024-25 |
| GPT Pty Ltd (+1 other name(s) on this ABN) | 88073246009 | $1,930,534 | 2021-22, 2023-24, 2024-25 |
| Thomson Reuters (Professional) Australia Limited | 64058914668 | $1,216,771 | 2021-22 |
| Charter Hall Wholesale Management Limited | 75006765206 | $1,189,528 | 2021-22 |
| Coolamon Advisors Pty Ltd | 18904562875 | $231,000 | 2021-22 |
| Gartner Australasia Pty Ltd (+1 other name(s) on this ABN) | 69003708601 | $181,205 | 2021-22, 2023-24, 2024-25 |
| Cyconsol Pty Ltd | 95630287544 | $48,366 | 2021-22 |
| 35 South Advisors Pty Ltd | 31646395397 | $37,377 | 2021-22, 2023-24 |
| MPA Construction Group Pty Ltd (+1 other name(s) on this ABN) | 69088793113 | $10,812 | 2023-24, 2024-25 |
| The Trustee for 52 Goulburn Landowning Trust | 33232311721 | $4,377 | 2024-25 |
| ThinkStream Pty Ltd | 65718669825 | $1,337 | 2023-24 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 22.6% | at this date |
| % Female | 69.7% | at this date |
| % Indigenous | 1.0% | at this date |
| % at the APS classification level | 45.9% | at this date |
| % non-ongoing | 4.3% | at this date |
| % part-time (ongoing employees) | 10.0% | at this date |
| % who have worked in only one agency (ongoing employees) | 68.2% | at this date |
| % with a bachelors degree or higher | 88.0% | at this date |
| % with a disability | 3.3% | at this date |
| Exit rate - from agency (ongoing employees) | 12.4% | Year ending December 2025 |
| Headcount | 492 | at this date |
| Mean Age (years) | 39.6 years | at this date |
| Median LOS in APS (years) | 5.1 years | at this date |
| Separation rate - from APS (ongoing employees) | 10.0% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2010-11 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 514 | 461 | 466 | 413 | 424 | 464 | 464 | 397 | 424 | 424 | 441 | 451 | 453 | 474 | 492 | |
| SES | 74 | 63 | 84 | 9 | 11 | 12 | 15 | 15 | ||||||||
| Contracts | 132 | 132 | 141 | 116 | 111 | 134 | 890 | 194 | ||||||||
| Contract value | $53,277,273 | $18,822,166 | $46,017,303 | $41,941,230 | $48,822,736 | $73,972,763 | $62,797,961 | $22,145,484 | ||||||||
| Budget ($000) | 148,487 | 148,884 | ||||||||||||||
| KMP disclosed | 10 | 10 | 10 | 3 | 10 | 18 | 5 | |||||||||
| Top total pay | $563,347 | $565,143 | $555,582 | $276,519 | $557,759 | $493,664 | $748,706 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Commonwealth DPP (2010-11 to 2016-17); Commonwealth Director of Public Prosecutions (2017-18 to 2017-18); Office of the Director of Public Prosecutions (CDPP) (2022-23 to 2023-24); Office of the Director of Public Prosecutions (Cth) (2023-24 to 2024-25). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
| Year | Report | Tables |
|---|---|---|
| 2024-25 | Annual report (no portal path on record) | — |
| 2023-24 | Annual report | Audit committee nce · Accountable authority nce · Remuneration senior executives nce · Remuneration high paid staff nce · Remuneration for key management personnel nc |
| 2021-22 | Annual report (no portal path on record) | — |
| 2020-21 | Annual report | Table 39: Audit committee remuneration discl · Table 41: Remuneration for senior executives · Table 42: Other highly paid staff · Table 40: Remuneration of key management per · Table 22: Public Service Act 1999 employment |
| 2018-19 | Annual report | Executives by remuneration band · Named KMP remuneration |