Australian Transaction Reports and Analysis Centre
Australian Transaction Reports and Analysis Centre
Home Affairs portfolio
Verified figures
- Contracts (all years): 1,055
- Contract value (all years): 472,862,631 AUD
- Contract value (2026): 68,906,167 AUD
- APS headcount: 798
- Budget 2026-27: 250,875 thousand AUD
- Highest total remuneration: 534,491 AUD
- Directory roles: no publishable rows matched — this means the figure is unknown, not nil
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-06-25 — Whip-smart teams, clarity of purpose, staying nimble: Home Affairs boss talks impact
- 2026-06-16 — TPB seeks to help tax agents comply with AUSTRAC regime
- 2026-05-13 — Budget 2026: Federal agency ups and downs
- 2025-12-11 — Movers & Shakers: All aboard government boards
- 2025-07-31 — Spy v spy: Bill seeks to keep closer eye on Australia’s intelligence community
- 2025-07-10 — Movers & Shakers: Victoria’s childcare system reviewers, Jones to the OECD
- 2025-07-04 — Gallagher directs regulators to cut the clutter
- 2025-05-01 — Movers & Shakers: Victorian ambos CEO, Queensland skills board renewed
- 2025-04-03 — Movers & Shakers: Australia’s top Olympic mandarin
- 2025-03-25 — Budget headlines the public service must know for 2025
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| AUSTRAC ⚠️ | APSC APS Employment Data | 2010-11 to 2021-22 | 1,886 |
| AUSTRAC ⚠️ | APSC agency metrics | 2010-11 to 2021-22 | 133 |
| Australian Transaction Reports and Analysis Centre | AusTender (names as at today, not as at the contract) | 2014-15 to 2026-27 | 1,055 |
| Australian Transaction Reports and Analysis Centre | APSC APS Employment Data | 2017-18 to 2025-26 | 875 |
| Australian Transaction Reports and Analysis Centre | APSC agency metrics | 2017-18 to 2025-26 | 113 |
| Australian Transaction Reports and Analysis Centre | Annual report KMP disclosure | 2018-19 to 2023-24 | 33 |
| Australian Transaction Reports and Analysis Centre | Annual report governance tables | 2020-21 to 2023-24 | 10 |
| Australian Transaction Reports and Analysis Centre | Annual report expenditure | 2023-24 | 9 |
| Australian Transaction Reports and Analysis Centre | Portfolio Budget Statements | 2024-25 to 2029-30 | 30 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as AUSTRAC (2010-11 to 2021-22). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 5 | $12,165 |
| Consultancy | 4 | $676 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| The Trust Company (Australia) Ltd | 21000000993 | $3,303 | 2023-24 |
| Palantir Technologies Australia Pty Ltd | 48144948309 | $2,750 | 2023-24 |
| The Recruitment Hive | 13155397541 | $2,294 | 2023-24 |
| Walker Collins St. Building 4D Pty Ltd | 13937361681 | $2,098 | 2023-24 |
| Arney Recruitment | 28600120705 | $1,720 | 2023-24 |
| Callida Pty Ltd aka Callida Consulting | 40154007664 | $392 | 2023-24 |
| Holan Group Pty Ltd | 47649610220 | $226 | 2023-24 |
| Two Twigs Pty Ltd | 51663977731 | $39 | 2023-24 |
| Sue Bird Consulting and People Services Pty Ltd | 20639870750 | $19 | 2023-24 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 34.5% | at this date |
| % Female | 60.7% | at this date |
| % Indigenous | 1.8% | at this date |
| % at the APS classification level | 57.9% | at this date |
| % non-ongoing | 8.5% | at this date |
| % part-time (ongoing employees) | 7.9% | at this date |
| % who have worked in only one agency (ongoing employees) | 54.1% | at this date |
| % with a bachelors degree or higher | 76.4% | at this date |
| % with a disability | 3.6% | at this date |
| Exit rate - from agency (ongoing employees) | 9.8% | Year ending December 2025 |
| Headcount | 798 | at this date |
| Mean Age (years) | 41.4 years | at this date |
| Median LOS in APS (years) | 4.8 years | at this date |
| Separation rate - from APS (ongoing employees) | 7.0% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2010-11 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 332 | 290 | 277 | 278 | 345 | 345 | 344 | 385 | 411 | 437 | 490 | 489 | 552 | 742 | 798 | |
| Contracts | 1 | 92 | 166 | 129 | 102 | 121 | 207 | 211 | 26 | |||||||
| Contract value | $146,462 | $26,036,403 | $59,848,901 | $91,016,542 | $51,286,464 | $59,628,901 | $67,618,130 | $104,618,951 | $12,661,877 | |||||||
| Budget ($000) | 211,229 | 250,875 | ||||||||||||||
| KMP disclosed | 8 | 8 | 4 | 5 | ||||||||||||
| Top total pay | $534,491 | $469,518 | $516,631 | $520,246 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as AUSTRAC (2010-11 to 2021-22). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.