Australian Law Reform Commission
Australian Law Reform Commission
Attorney-General's portfolio
Verified figures
- Contracts (all years): 13
- Contract value (all years): 901,310 AUD
- Contract value (2026): 62,700 AUD
- APS headcount: 29
- Budget 2026-27: 5,688 thousand AUD
- Highest total remuneration: 569,743 AUD
- Directory roles: 6
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Coverage — named in the headline (4)
- 2024-06-05 — Native Title Act futures to be investigated by ALRC
- 2023-05-01 — ALRC inquiry into sexual violence an opportunity to centre victim-survivors
- 2022-11-10 — Australian Law Reform Commission to advise government on religious discrimination in schools
- 2022-11-01 — Lawmakers don’t have a guide to the universe but the ALRC is here to help
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-04-13 — Tasmania names anti-discrimination commissioner
- 2025-12-04 — The gap won’t close without native title reform
- 2025-09-11 — Pocock fires off a missive to Gallagher on debarment bill
- 2025-06-05 — Movers & Shakers: WA names three public sector leaders
- 2025-06-03 — NSW tourism and information offices secure female leads
- 2025-03-30 — Reforming the justice system’s response to sexual violence
- 2025-01-28 — Sally Sievers: Northern Territory Anti-discrimination champion
- 2024-11-21 — Movers & Shakers: Huxtable returns, SA watchdogs’ watchdog
- 2024-11-12 — What we now know about large accounting firms, and what we don’t
- 2024-10-15 — Report calls for harmonisation of criminal offences for child sexual abuse
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 9 | $242 |
| Consultancy | 1 | $5 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Qualtrics LLC | 98616068823 | $82 | 2022-23, 2023-24 |
| Loretta Di Mento | 55605897163 | $60 | 2022-23, 2023-24 |
| RELXTrading Pty Ltd (+1 other name(s) on this ABN) | 70001002357 | $56 | 2023-24, 2024-25 |
| Grace Worldwide | 75739045221 | $16 | 2023-24 |
| TPG Network Pty Ltd | 15068383737 | $14 | 2024-25 |
| TPG Network Pty Ltd | 85003064328 | $14 | 2023-24 |
| Mr Thomas Reid | 85583302008 | $5 | 2023-24 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 30.4% | at this date |
| % Female | 75.9% | at this date |
| % at the APS classification level | 41.4% | at this date |
| % non-ongoing | 58.6% | at this date |
| % part-time (ongoing employees) | 8.3% | at this date |
| % who have worked in only one agency (ongoing employees) | 58.3% | at this date |
| % with a bachelors degree or higher | 100.0% | at this date |
| % with a disability | 3.4% | at this date |
| Exit rate - from agency (ongoing employees) | 19.0% | Year ending December 2025 |
| Headcount | 29 | at this date |
| Mean Age (years) | 36.7 years | at this date |
| Median LOS in APS (years) | 1.8 years | at this date |
| Separation rate - from APS (ongoing employees) | 9.5% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 15 | 16 | 13 | 10 | 13 | 13 | 10 | 14 | 14 | 13 | 13 | 17 | 25 | 29 | |
| Contracts | 1 | 4 | 1 | 1 | 1 | 3 | 2 | ||||||||
| Contract value | $80,450 | $546,311 | $22,000 | $62,917 | $16,270 | $61,161 | $112,200 | ||||||||
| Budget ($000) | 5,188 | 5,688 | |||||||||||||
| KMP disclosed | 2 | 2 | 2 | 8 | 3 | 2 | |||||||||
| Top total pay | $508,118 | $504,136 | $510,829 | $245,822 | $494,788 | $569,743 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.