Sport Integrity Australia
Sport Integrity Australia
Infrastructure, Transport, Regional Development, Communications, Sport & Arts portfolio
Verified figures
- Contracts (all years): 833
- Contract value (all years): 97,980,347 AUD
- Contract value (2026): 6,215,223 AUD
- APS headcount: 507
- Budget 2026-27: 60,473 thousand AUD
- Highest total remuneration: 526,861 AUD
- Directory roles: no publishable rows matched — this means the figure is unknown, not nil
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Coverage — named in the headline (1)
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-08-25 — Set the Standard team to lead Western Power culture probe
- 2026-01-15 — Movers & Shakers: New royal commissioner, WA electoral chief
- 2025-06-19 — Movers & Shakers: Victorian emergency manager makes it official
- 2024-05-30 — Movers & Shakers: AG’s new chief people officer
- 2024-04-30 — How diverse is your public service agency?
- 2023-03-16 — Movers & Shakers: Inaugural appointments at Australia-India centre, ABC and Brisbane 2032
- 2022-08-19 — Movers & Shakers: Second CEO at ACT Integrity Commission
- 2021-08-05 — Semiconductors and the US-China innovation race
- 2021-06-09 — Funding for child sex abuse prevention plan announced years after recommendation
- 2021-01-14 — Movers & shakers: new year new career
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| Australian Sports Anti-Doping Authority ⚠️ | APSC APS Employment Data | 2010-11 to 2019-20 | 1,355 |
| Australian Sports Anti-Doping Authority ⚠️ | APSC agency metrics | 2011-12 to 2019-20 | 94 |
| Australian Sports Anti-Doping Authority ⚠️ | Annual report KMP disclosure | 2018-19 to 2019-20 | 14 |
| Australian Sports Anti-Doping Authority ⚠️ | Annual report governance tables | 2018-19 to 2019-20 | 36 |
| Australian Sports Anti-Doping Authority ⚠️ | AusTender (names as at today, not as at the contract) | 2019-20 | 106 |
| Sport Integrity Australia | APSC APS Employment Data | 2020-21 to 2025-26 | 1,044 |
| Sport Integrity Australia | APSC agency metrics | 2020-21 to 2025-26 | 145 |
| Sport Integrity Australia | AusTender (names as at today, not as at the contract) | 2020-21 to 2026-27 | 727 |
| Sport Integrity Australia | Annual report KMP disclosure | 2020-21 to 2024-25 | 48 |
| Sport Integrity Australia | Annual report governance tables | 2020-21 to 2024-25 | 66 |
| Sport Integrity Australia | Annual report expenditure | 2022-23 to 2024-25 | 22 |
| Sport Integrity Australia | Portfolio Budget Statements | 2024-25 to 2029-30 | 45 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Australian Sports Anti-Doping Authority (2010-11 to 2019-20). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 15 | $11,290 |
| Consultancy | 7 | $428 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Evolve FM | 52605472580 | $2,887 | 2023-24, 2024-25 |
| Anabelle Bits Pty Ltd (+1 other name(s) on this ABN) | 40068649972 | $2,505 | 2022-23, 2023-24, 2024-25 |
| World Anti-Doping Agency | — | $1,700 | 2022-23, 2024-25 |
| Hays Specialist Recruitment | 47001407281 | $1,338 | 2022-23, 2023-24 |
| Capital Recruit Pty Ltd | 19621492261 | $1,316 | 2022-23, 2023-24 |
| The Distillery Pty Limited | 69080932467 | $446 | 2024-25 |
| Xaana Pty Ltd | 45633947369 | $415 | 2022-23 |
| Mediabrands Australia Pty Ltd T/A Universal McCann | 19002966001 | $363 | 2023-24 |
| Capital Recruit Pty Ltd | 77600244040 | $320 | 2024-25 |
| Michael Paul Anthony Redina | 41474351469 | $144 | 2022-23 |
| Whereto Research Based Consulting Pty Ltd | 65605178603 | $111 | 2022-23 |
| Nicole Elizabeth Dryden | 60856614547 | $92 | 2022-23 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 9.6% | at this date |
| % Female | 54.6% | at this date |
| % Indigenous | 1.6% | at this date |
| % at the APS classification level | 82.6% | at this date |
| % non-ongoing | 63.7% | at this date |
| % part-time (ongoing employees) | 10.9% | at this date |
| % who have worked in only one agency (ongoing employees) | 46.2% | at this date |
| % with a bachelors degree or higher | 58.6% | at this date |
| % with a disability | 2.6% | at this date |
| Exit rate - from agency (ongoing employees) | 9.3% | Year ending December 2025 |
| Headcount | 507 | at this date |
| Mean Age (years) | 49.0 years | at this date |
| Median LOS in APS (years) | 4.5 years | at this date |
| Separation rate - from APS (ongoing employees) | 3.3% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 340 | 325 | 310 | 290 | 290 | 346 | 338 | 303 | 359 | 335 | 389 | 444 | 504 | 514 | |
| Contracts | 106 | 103 | 187 | 139 | 98 | 94 | 87 | 19 | |||||||
| Contract value | $9,630,399 | $26,063,400 | $19,531,445 | $16,363,389 | $6,467,706 | $10,094,728 | $6,423,677 | $3,405,603 | |||||||
| Budget ($000) | 58,212 | 60,473 | |||||||||||||
| KMP disclosed | 6 | 8 | 12 | 5 | 16 | 10 | 5 | ||||||||
| Top total pay | $351,506 | $384,053 | $469,330 | $468,136 | $526,751 | $526,861 | $511,420 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Australian Sports Anti-Doping Authority (2010-11 to 2019-20). They are shown here because the series is continuous, not because the agency is. 9 value(s) for this agency are withheld as implausible against its own median — see Outputs/agency_year_series.csv for them and why.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.