Workplace Gender Equality Agency
Workplace Gender Equality Agency
Prime Minister and Cabinet portfolio
Verified figures
- Contracts (all years): 289
- Contract value (all years): 30,079,318 AUD
- Contract value (2026): 1,070,477 AUD
- APS headcount: 55
- Budget 2026-27: 10,980 thousand AUD
- Highest total remuneration: 320,789 AUD
- Directory roles: 1
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Coverage — named in the headline (9)
- 2026-05-21 — Movers & Shakers: Passing the torch at WGEA
- 2023-07-02 — Non-APS public sector employers widen gender pay gap in WGEA snapshot
- 2023-03-20 — WGEA public sector pilot data to be published later this year
- 2023-02-28 — WGEA says organisations are ‘seeing results’ in gender equality
- 2022-12-11 — WGEA reveals gender pay gap of 22.8% across 4,000 organisations
- 2022-11-15 — WGEA director says we should double down on gender equality, not move on
- 2021-10-21 — WGEA 10-year plan to be informed by review
- 2021-04-22 — Movers & shakers: Workplace Gender Equality Agency appoints director
- 2014-11-17 — Workplace Gender Equality Agency head Helen Conway walks
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-04-23 — Movers & Shakers: New CEO for gender equality agency
- 2026-03-03 — Several federal departments lack formal policy to tackle gender pay gap
- 2026-03-02 — Marginal improvement to Australia’s gender pay gap
- 2026-02-23 — Treasury workforce now 54% women, SES gender split not far behind
- 2026-02-04 — Federal government board appointments lift for women
- 2025-12-02 — The APS Secretaries’ Salaries List 2025
- 2025-10-14 — Hume’s quest to do a policy consultation flow chart in her head
- 2025-10-07 — One year after the menopause inquiry, what’s changed for workplaces?
- 2025-09-04 — Secretary to depart DAFF by end of month
- 2025-05-21 — The public service has a much smaller gender pay gap than the private sector. It’s a big achievement
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 20 | $7,170,884 |
| Consultancy | 1 | $241 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| RXP Services Ltd | — | $4,376,072 | 2020-21, 2021-22 |
| Dexus Property Group | 66080918252 | $1,394,063 | 2020-21, 2021-22, 2023-24, 2024-25 |
| Genix Ventures Pty Ltd | — | $718,432 | 2020-21, 2021-22 |
| Salesforce DC Australia | 91109182989 | $387,847 | 2020-21, 2021-22, 2023-24, 2024-25 |
| Mulesoft | — | $156,996 | 2020-21 |
| McArthur | — | $133,436 | 2021-22 |
| Capgemini Australia (+1 other name(s) on this ABN) | 11092284314 | $2,314 | 2023-24, 2024-25 |
| Nous Group (+1 other name(s) on this ABN) | 66086210344 | $1,114 | 2023-24, 2024-25 |
| Chandler Macleod Group | 33090555052 | $610 | 2023-24, 2024-25 |
| DELOITTE TOUCHE TOHMATSU | 74490121060 | $241 | 2023-24 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 17.4% | at this date |
| % Female | 76.4% | at this date |
| % at the APS classification level | 58.2% | at this date |
| % non-ongoing | 14.5% | at this date |
| % part-time (ongoing employees) | 10.6% | at this date |
| % who have worked in only one agency (ongoing employees) | 76.6% | at this date |
| % with a bachelors degree or higher | 84.4% | at this date |
| % with a disability | 5.5% | at this date |
| Exit rate - from agency (ongoing employees) | 9.2% | Year ending December 2025 |
| Headcount | 55 | at this date |
| Mean Age (years) | 41.5 years | at this date |
| Median LOS in APS (years) | 2.7 years | at this date |
| Separation rate - from APS (ongoing employees) | 9.2% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 38 | 32 | 30 | 31 | 30 | 29 | 28 | 31 | 32 | 37 | 50 | 52 | 52 | 55 | |
| Contracts | 16 | 29 | 11 | 53 | 81 | 55 | 40 | 4 | |||||||
| Contract value | $10,685,010 | $928,718 | $658,302 | $4,329,957 | $6,026,688 | $4,549,555 | $2,730,612 | $170,476 | |||||||
| Budget ($000) | 11,630 | 10,980 | |||||||||||||
| KMP disclosed | 1 | 2 | 4 | 1 | 1 | 2 | 2 | ||||||||
| Top total pay | $280,271 | $284,441 | $255,860 | $299,970 | $290,049 | $308,458 | $320,789 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.