Tertiary Education Quality and Standards Agency
Tertiary Education Quality and Standards Agency
Education portfolio
Verified figures
- Contracts (all years): 539
- Contract value (all years): 68,000,512 AUD
- Contract value (2026): 8,813,437 AUD
- APS headcount: 107
- Budget 2026-27: 26,304 thousand AUD
- Highest total remuneration: 577,067 AUD
- Directory roles: no publishable rows matched — this means the figure is unknown, not nil
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Coverage — named in the headline (3)
- 2025-09-03 — Minister’s mission to overhaul the way TEQSA shapes university governance
- 2022-02-18 — TEQSA boss tapped to interrogate culture and accountability of Queensland public service
- 2020-09-03 — Movers & shakers: ex IBAC executive joins TEQSA
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-08-17 — Former public service commissioner to lead ANU
- 2026-07-12 — Universities told to prevent and respond to racism
- 2026-06-10 — Public servants called in to fix ANU
- 2026-06-09 — ANU integrity probes near completion
- 2026-05-13 — Budget 2026: Federal agency ups and downs
- 2026-04-30 — Movers & Shakers: Coaldrake joins ANU reform efforts
- 2026-04-13 — ANU crisis costs continue to mount
- 2026-02-25 — Dep sec clarifies reform steps for university regulation
- 2026-02-15 — Universities endorse ATEC, with conditions
- 2026-02-04 — Senate estimates cheat sheet for February 2026
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| TEQSA ⚠️ | APSC APS Employment Data | 2011-12 to 2021-22 | 1,134 |
| TEQSA ⚠️ | APSC agency metrics | 2011-12 to 2021-22 | 90 |
| Tertiary Education Quality and Standards Agency | APSC APS Employment Data | 2017-18 to 2025-26 | 946 |
| Tertiary Education Quality and Standards Agency | APSC agency metrics | 2017-18 to 2025-26 | 146 |
| Tertiary Education Quality and Standards Agency | Annual report KMP disclosure | 2018-19 to 2024-25 | 68 |
| Tertiary Education Quality and Standards Agency | Annual report governance tables | 2018-19 to 2024-25 | 46 |
| Tertiary Education Quality and Standards Agency | AusTender (names as at today, not as at the contract) | 2019-20 to 2026-27 | 539 |
| Tertiary Education Quality and Standards Agency | Annual report expenditure | 2020-21 to 2024-25 | 51 |
| Tertiary Education Quality and Standards Agency | Portfolio Budget Statements | 2024-25 to 2029-30 | 30 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as TEQSA (2011-12 to 2021-22). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Consultancy | 26 | $427,915,291 |
| Non-consultancy contracts | 25 | $4,137,347 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Resolution Consulting Services Pty Ltd | 64081965648 | $207,569,310 | 2020-21, 2021-22 |
| Flinders University | 65542596200 | $80,756,000 | 2021-22 |
| Wambinya Buwanha Pty Ltd | 85642780961 | $80,000,000 | 2021-22 |
| McGrathNicol Advisory Partnesrship | 34824776937 | $59,400,000 | 2021-22 |
| GPT Funds Management 2 Pty Ltd | 27107426504 | $1,850,835 | 2020-21, 2022-23 |
| Data#3 Limited | 31010545267 | $803,014 | 2020-21, 2022-23, 2023-24, 2024-25 |
| Hays Specialist Recruitment (Aus) Pty Ltd (+1 other name(s) on this ABN) | 47001407281 | $522,162 | 2020-21, 2022-23 |
| Datacom Systems (Aus) Pty Ltd | 39135427075 | $515,782 | 2020-21 |
| M & T Resources Pty Ltd | 27132349458 | $437,044 | 2020-21 |
| Deloitte Consulting Pty Ltd | 86611750648 | $59,400 | 2020-21 |
| Artis Group Pty Ltd | 21116237284 | $58,960 | 2020-21 |
| Bruce Lander QC | 33476753073 | $33,000 | 2020-21 |
⚠️ 5 payment(s) are excluded from these totals: their table states a scale that its own values contradict, so the dollar figure is recorded as unknown rather than guessed. The published figure is in the database as amount.
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 37.9% | at this date |
| % Female | 64.5% | at this date |
| % Indigenous | 0.9% | at this date |
| % at the APS classification level | 67.3% | at this date |
| % non-ongoing | 8.4% | at this date |
| % part-time (ongoing employees) | 6.1% | at this date |
| % who have worked in only one agency (ongoing employees) | 63.3% | at this date |
| % with a bachelors degree or higher | 78.6% | at this date |
| % with a disability | 2.8% | at this date |
| Exit rate - from agency (ongoing employees) | 23.0% | Year ending December 2025 |
| Headcount | 107 | at this date |
| Mean Age (years) | 46.1 years | at this date |
| Median LOS in APS (years) | 3.6 years | at this date |
| Separation rate - from APS (ongoing employees) | 15.7% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 95 | 84 | 56 | 52 | 54 | 54 | 77 | 85 | 95 | 95 | 104 | 109 | 117 | 107 | |
| Contracts | 82 | 63 | 101 | 94 | 63 | 54 | 71 | 11 | |||||||
| Contract value | $9,863,703 | $3,146,772 | $12,601,815 | $16,468,556 | $8,124,402 | $3,986,478 | $9,649,115 | $4,159,672 | |||||||
| Budget ($000) | 23,579 | 26,304 | |||||||||||||
| KMP disclosed | 3 | 12 | 10 | 7 | 12 | 12 | 6 | ||||||||
| Top total pay | $424,566 | $317,450 | $329,629 | $382,284 | $577,067 | $420,545 | $415,211 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as TEQSA (2011-12 to 2021-22). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.