Australian Institute of Aboriginal and Torres Strait Islander Studies
Australian Institute of Aboriginal and Torres Strait Islander Studies
Prime Minister and Cabinet portfolio
Verified figures
- Contracts (all years): no publishable rows matched — this means the figure is unknown, not nil
- Contract value (all years): no publishable rows matched — this means the figure is unknown, not nil
- APS headcount: 174
- Budget 2026-27: 42,711 thousand AUD
- Highest total remuneration: 490,132 AUD
- Directory roles: 3
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Coverage — named in the headline (1)
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-05-13 — Budget 2026: Federal agency ups and downs
- 2025-11-18 — The highest- and lowest-paid jobs in the APS
- 2025-03-13 — Movers & Shakers: Four diplomats, seven judges, and a secretary
- 2025-02-16 — Trash or transformation? Closing the Gap on real partnership
- 2024-10-10 — Movers & Shakers: COVID-era chief medical officer retires
- 2024-09-26 — Movers & Shakers: Energy infrastructure leaders revealed
- 2024-02-08 — Movers & Shakers: New commissioners for race and age discrimination, more diversity at National Science Council
- 2023-12-04 — Public service leaders face scrutiny after latest census findings
- 2023-06-18 — Refer Public Service Act amendment bill to a senate committee
- 2023-06-11 — Caroline Hughes on the importance of listening and culturally safe spaces
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| AIATSIS ⚠️ | APSC APS Employment Data | 2010-11 to 2016-17 | 1,172 |
| AIATSIS ⚠️ | APSC agency metrics | 2010-11 to 2018-19 | 50 |
| Australian Institute of Aboriginal and Torres Strait Islander Studies | APSC APS Employment Data | 2017-18 to 2025-26 | 1,371 |
| Australian Institute of Aboriginal and Torres Strait Islander Studies | APSC agency metrics | 2018-19 to 2025-26 | 173 |
| Australian Institute of Aboriginal and Torres Strait Islander Studies | Annual report KMP disclosure | 2018-19 to 2024-25 | 188 |
| Australian Institute of Aboriginal and Torres Strait Islander Studies | Annual report governance tables | 2018-19 to 2024-25 | 140 |
| Australian Institute of Aboriginal and Torres Strait Islander Studies | Portfolio Budget Statements | 2024-25 to 2029-30 | 25 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as AIATSIS (2010-11 to 2018-19). They are shown here because the series is continuous, not because the agency is.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 16.3% | at this date |
| % Female | 55.7% | at this date |
| % Indigenous | 36.8% | at this date |
| % at the APS classification level | 62.6% | at this date |
| % non-ongoing | 16.1% | at this date |
| % part-time (ongoing employees) | 9.6% | at this date |
| % who have worked in only one agency (ongoing employees) | 52.7% | at this date |
| % with a bachelors degree or higher | 59.9% | at this date |
| % with a disability | 8.0% | at this date |
| Exit rate - from agency (ongoing employees) | 15.2% | Year ending December 2025 |
| Headcount | 174 | at this date |
| Mean Age (years) | 42.9 years | at this date |
| Median LOS in APS (years) | 4.6 years | at this date |
| Separation rate - from APS (ongoing employees) | 9.7% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2010-11 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 136 | 138 | 140 | 134 | 170 | 171 | 143 | 123 | 134 | 135 | 133 | 159 | 174 | 181 | 189 | |
| Budget ($000) | 33,648 | 42,711 | ||||||||||||||
| KMP disclosed | 41 | 36 | 34 | 14 | 22 | 22 | 16 | |||||||||
| Top total pay | $321,091 | $330,218 | $331,734 | $490,132 | $337,212 | $392,731 | $424,720 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as AIATSIS (2010-11 to 2018-19). They are shown here because the series is continuous, not because the agency is. 3 value(s) for this agency are withheld as implausible against its own median — see Outputs/agency_year_series.csv for them and why.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.