Australian Criminal Intelligence Commission
Australian Criminal Intelligence Commission
Home Affairs portfolio
Verified figures
- Contracts (all years): 5,966
- Contract value (all years): 1,811,804,065 AUD
- Contract value (2026): 85,777,686 AUD
- APS headcount: 957
- Budget 2026-27: 365,986 thousand AUD
- Highest total remuneration: 840,925 AUD
- Directory roles: 13
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Coverage — named in the headline (9)
- 2026-03-02 — Performance measurement changes no attempt to avoid scrutiny: ACIC
- 2024-03-04 — ACIC bumper surplus a highlight in committee report
- 2023-12-21 — Movers & Shakers: New NT chief minister and ACIC chief
- 2023-04-13 — Movers & Shakers: ACIC executive director, Victoria picks new department heads, Health secretary calls time on career
- 2022-03-15 — Pandemic restrictions helped lower illicit drug sales: ACIC
- 2021-12-09 — Movers & Shakers: New ACIC executives, first woman to lead multicultural body
- 2021-09-23 — Movers & shakers: ACIC major promotions, Health appoints five assistant secretaries
- 2021-05-18 — ACIC thinks there are no legitimate uses of encryption. They’re wrong, and here’s why it matters
- 2019-07-22 — Tech company takes ACIC to court over cancelled project
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-08-16 — NSW issues gun buyback price list, national firearms register elusive
- 2026-04-30 — Antisemitism royal commission calls out disjointed national gun registry and buyback
- 2026-02-11 — Cyber snooping safeguards insufficient, says monitor
- 2026-01-22 — Criminal intelligence agency travel under auditor spotlight
- 2025-12-15 — National firearms registry still a pipe dream
- 2025-11-09 — Organised crime numbers don’t tell the full story
- 2025-11-06 — Top cops say serious and organised crime has topped $82 billion
- 2025-10-27 — National fingerprint system finally live
- 2025-04-21 — Coalition to unmask ‘thousands of paedophiles’ under disclosure scheme proposal
- 2024-12-19 — Michael Outram’s parting advice for public sector leaders
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| Australian Criminal Intelligence Commission | AusTender (names as at today, not as at the contract) | 2004-05 to 2026-27 | 5,966 |
| CrimTrac Agency ⚠️ | APSC APS Employment Data | 2010-11 to 2015-16 | 1,023 |
| CrimTrac Agency ⚠️ | APSC agency metrics | 2010-11 to 2015-16 | 35 |
| Australian Criminal Intelligence Commission | APSC APS Employment Data | 2016-17 to 2025-26 | 1,801 |
| Australian Criminal Intelligence Commission | APSC agency metrics | 2016-17 to 2025-26 | 211 |
| Australian Criminal Intelligence Commission | Annual report KMP disclosure | 2018-19 to 2024-25 | 51 |
| Australian Criminal Intelligence Commission | Annual report governance tables | 2018-19 to 2024-25 | 56 |
| Australian Criminal Intelligence Commission | Annual report expenditure | 2020-21 to 2024-25 | 46 |
| Australian Criminal Intelligence Commission | Portfolio Budget Statements | 2024-25 to 2029-30 | 40 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as CrimTrac Agency (2010-11 to 2015-16). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 25 | $90,807,884 |
| Consultancy | 21 | $567,552 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| IDEMIA Australasia Pty Ltd | 43003099812 | $34,672,072 | 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 |
| Ventia Property Pty Ltd | 16618028676 | $22,055,431 | 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 |
| Datacom Systems (AU) Pty Ltd | 39135427075 | $17,317,268 | 2020-21, 2021-22 |
| PricewaterhouseCoopers Pty Ltd (+2 other name(s) on this ABN) | 20607773295 | $9,136,789 | 2020-21, 2021-22, 2022-23 |
| Queensland Police Service | 29409225509 | $4,518,362 | 2021-22 |
| Talent International (ACT) Pty Ltd | 92121819305 | $3,260,839 | 2020-21 |
| Synergy Group Australia Pty Ltd | 65119369827 | $167,013 | 2021-22 |
| EY Digital Pty Limited | 43096505805 | $63,998 | 2020-21 |
| Elizabeth Montano (+1 other name(s) on this ABN) | 68758946781 | $50,229 | 2020-21, 2021-22, 2022-23, 2024-25 |
| Ernst & Young (Canberra) | 75288172749 | $44,615 | 2021-22, 2023-24 |
| JLL Public Sector Valuations Pty Ltd | 39167493889 | $21,450 | 2021-22 |
| Tenth Intelligence | 78234967745 | $20,696 | 2020-21 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 21.3% | at this date |
| % Female | 53.7% | at this date |
| % Indigenous | 1.4% | at this date |
| % at the APS classification level | 47.2% | at this date |
| % non-ongoing | 4.4% | at this date |
| % part-time (ongoing employees) | 6.6% | at this date |
| % who have worked in only one agency (ongoing employees) | 59.2% | at this date |
| % with a bachelors degree or higher | 65.3% | at this date |
| % with a disability | 3.4% | at this date |
| Exit rate - from agency (ongoing employees) | 11.9% | Year ending December 2025 |
| Headcount | 957 | at this date |
| Mean Age (years) | 42.1 years | at this date |
| Median LOS in APS (years) | 5.9 years | at this date |
| Separation rate - from APS (ongoing employees) | 6.8% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2004-05 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 810 | 810 | 788 | 777 | 776 | 763 | 867 | 866 | 946 | 957 | ||||||||||||
| SES | 11 | 12 | 11 | 13 | 15 | |||||||||||||||||
| Contracts | 1 | 78 | 378 | 147 | 371 | 333 | 339 | 196 | 156 | 216 | 239 | 338 | 439 | 413 | 383 | 287 | 295 | 340 | 311 | 386 | 256 | 64 |
| Contract value | $31,838 | $7,479,623 | $63,198,989 | $14,292,644 | $86,158,042 | $30,040,827 | $28,505,162 | $44,331,078 | $17,986,237 | $43,332,867 | $35,114,971 | $59,336,579 | $126,467,698 | $252,257,986 | $92,981,527 | $104,901,696 | $255,017,853 | $111,118,004 | $112,433,280 | $189,872,464 | $105,383,736 | $31,560,965 |
| Budget ($000) | 341,929 | 365,986 | ||||||||||||||||||||
| KMP disclosed | 12 | 6 | 6 | 10 | 10 | 4 | ||||||||||||||||
| Top total pay | $565,261 | $602,997 | $594,127 | $413,517 | $840,925 | $665,599 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as CrimTrac Agency (2010-11 to 2015-16). They are shown here because the series is continuous, not because the agency is. 15 value(s) for this agency are withheld as implausible against its own median — see Outputs/agency_year_series.csv for them and why.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.