Professional Services Review
Professional Services Review
Health, Disability and Ageing portfolio
Verified figures
- Contracts (all years): 428
- Contract value (all years): 44,639,448 AUD
- Contract value (2026): 2,264,727 AUD
- APS headcount: 52
- Budget 2026-27: 16,745 thousand AUD
- Highest total remuneration: 452,668 AUD
- Directory roles: 2
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Passing mentions (6 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-02-11 — A matter of minutes: The Kitchen precedent, natural justice, and misfeasance in public office
- 2025-08-28 — Movers & Shakers: OAIC names ████ as FOI commissioner
- 2023-11-26 — Banks’ Scam-Safe Accord still a liability-free zone
- 2023-08-06 — Changing of the guard at RBA will accelerate Australia’s great digital reckoning
- 2022-10-18 — Professionals gone bad: the Medicare temptation a swathe of doctors can’t resit
- 2022-09-27 — Optus crisis will define both O’Neil and complacent banks
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| Professional Services Review | APSC APS Employment Data | 2010-11 to 2025-26 | 2,090 |
| Professional Services Review | APSC agency metrics | 2010-11 to 2025-26 | 230 |
| Professional Services Review Scheme ⚠️ | Annual report KMP disclosure | 2018-19 to 2021-22 | 38 |
| Professional Services Review Scheme ⚠️ | Annual report governance tables | 2018-19 to 2021-22 | 23 |
| Professional Services Review | AusTender (names as at today, not as at the contract) | 2019-20 to 2026-27 | 428 |
| Professional Services Review | Annual report KMP disclosure | 2022-23 to 2024-25 | 22 |
| Professional Services Review | Annual report governance tables | 2022-23 to 2024-25 | 18 |
| Professional Services Review | Annual report expenditure | 2022-23 to 2024-25 | 40 |
| Professional Services Review | Portfolio Budget Statements | 2024-25 to 2029-30 | 30 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Professional Services Review Scheme (2018-19 to 2021-22). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 11 | $7,784 |
| Consultancy | 29 | $3,697 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Evolve FM Pty Ltd | 52605472580 | $3,709 | 2023-24 |
| Sparke Helmore (+1 other name(s) on this ABN) | 78848387938 | $1,708 | 2022-23, 2023-24, 2024-25 |
| Infront Systems Pty Ltd | 72084698699 | $1,381 | 2023-24, 2024-25 |
| Canberra Airport Pty Ltd | 14080361548 | $1,125 | 2023-24, 2024-25 |
| Agora Consulting Pty Ltd | 28604109604 | $515 | 2022-23, 2023-24, 2024-25 |
| Clayton Utz | 35740217343 | $512 | 2022-23, 2023-24, 2024-25 |
| CyberCX (+1 other name(s) on this ABN) | 90629363328 | $497 | 2022-23, 2023-24 |
| Lawyer Bank | 23159266583 | $408 | 2022-23 |
| Proficiency Group Pty Ltd | 22600201241 | $286 | 2024-25 |
| Australian Government Solicitor | 69405937639 | $238 | 2022-23, 2023-24 |
| PricewaterhouseCoopers | 52780433757 | $214 | 2022-23 |
| HorizonOne Recruitment Pty Ltd | 98129885838 | $199 | 2022-23 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 39.6% | at this date |
| % Female | 76.9% | at this date |
| % at the APS classification level | 59.6% | at this date |
| % non-ongoing | 7.7% | at this date |
| % part-time (ongoing employees) | 14.6% | at this date |
| % who have worked in only one agency (ongoing employees) | 37.5% | at this date |
| % with a bachelors degree or higher | 75.0% | at this date |
| % with a disability | 3.8% | at this date |
| Exit rate - from agency (ongoing employees) | 9.4% | Year ending December 2025 |
| Headcount | 52 | at this date |
| Mean Age (years) | 41.6 years | at this date |
| Median LOS in APS (years) | 5.7 years | at this date |
| Separation rate - from APS (ongoing employees) | 9.4% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2010-11 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 30 | 20 | 18 | 17 | 19 | 20 | 21 | 23 | 26 | 29 | 31 | 36 | 43 | 48 | 52 | |
| Contracts | 54 | 31 | 78 | 65 | 80 | 62 | 51 | 7 | ||||||||
| Contract value | $5,059,009 | $3,224,721 | $6,161,832 | $7,899,309 | $11,059,020 | $7,340,093 | $2,562,989 | $1,332,474 | ||||||||
| Budget ($000) | 16,916 | 16,745 | ||||||||||||||
| KMP disclosed | 5 | 10 | 12 | 6 | 12 | 6 | 4 | |||||||||
| Top total pay | $404,000 | $417,797 | $398,722 | $404,416 | $439,330 | $398,600 | $452,668 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Professional Services Review Scheme (2018-19 to 2021-22). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.