Australian Trade and Investment Commission (Austrade)
Australian Trade and Investment Commission (Austrade)
Foreign Affairs and Trade portfolio
Verified figures
- Contracts (all years): 11,665
- Contract value (all years): 2,566,472,028 AUD
- Contract value (2026): 107,596,176 AUD
- APS headcount: 714
- Budget 2026-27: 436,246 thousand AUD
- Highest total remuneration: 638,252 AUD
- Directory roles: 40
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Coverage — named in the headline (8)
- 2026-01-27 — Mukund Narayana Murti: Austrade’s former Southeast Asia champion
- 2025-03-04 — Former federal secretary named Austrade CEO
- 2024-11-21 — Austrade celebrates winning creative industries export
- 2023-05-29 — Austrade’s NYC accelerator for Aussie fintechs with an empire state of mind
- 2023-04-25 — Austrade initiative helps power Australia-India automotive training institute
- 2021-01-18 — Birmingham defends Austrade officials
- 2020-11-30 — Kathmandu chief Xavier Simonet to lead Austrade
- 2019-08-28 — Federal cyber agency lists security-vetted IT products, Austrade boosts local vendors
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-07-09 — Movers & Shakers: ARENA’s appointees and DFAT’s despatches
- 2026-07-07 — Australia’s India strategy needs an implementation engine
- 2026-07-06 — Stuart Rees headed to US for high-powered trade and investment role
- 2026-06-15 — Exemptions the biggest feature of Canberra’s new business KPMG ban
- 2026-04-30 — Movers & Shakers: Coaldrake joins ANU reform efforts
- 2026-03-10 — ‘Modernising’: More spin as genuine reform continues to languish
- 2026-01-18 — Trade Diversification Network members to boost Australia’s economic growth, resilience
- 2026-01-15 — Movers & Shakers: New royal commissioner, WA electoral chief
- 2025-10-30 — Movers & Shakers: International drug body elects TGA boss
- 2025-06-26 — ANAO review finds patchy compliance with conflict of interest rules
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| Austrade ⚠️ | AusTender (names as at today, not as at the contract) | 2006-07 to 2026-27 | 11,665 |
| AUSTRADE ⚠️ | APSC APS Employment Data | 2010-11 to 2016-17 | 1,434 |
| AUSTRADE ⚠️ | APSC agency metrics | 2010-11 to 2016-17 | 45 |
| Australian Trade and Investment Commission ⚠️ | APSC APS Employment Data | 2017-18 to 2025-26 | 1,600 |
| Australian Trade and Investment Commission ⚠️ | APSC agency metrics | 2017-18 to 2025-26 | 201 |
| Australian Trade and Investment Commission ⚠️ | Annual report KMP disclosure | 2018-19 to 2023-24 | 44 |
| Australian Trade and Investment Commission ⚠️ | Annual report expenditure | 2018-19 to 2023-24 | 261 |
| Australian Trade and Investment Commission (Austrade) | Annual report KMP disclosure | 2022-23 to 2024-25 | 30 |
| Australian Trade and Investment Commission (Austrade) | Annual report governance tables | 2022-23 to 2024-25 | 11 |
| Australian Trade and Investment Commission (Austrade) | Annual report expenditure | 2022-23 to 2024-25 | 19 |
| Australian Trade and Investment Commission ⚠️ | Annual report governance tables | 2023-24 | 5 |
| Australian Trade and Investment Commission ⚠️ | Portfolio Budget Statements | 2024-25 to 2029-30 | 60 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as AUSTRADE (2010-11 to 2016-17); Australian Trade and Investment Commission (2017-18 to 2029-30). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 24 | $662,566,034 |
| Advertising and campaigns | 235 | $28,680,466 |
| Consultancy | 21 | $4,535,461 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Qantas Airways Limited | 16009661901 | $532,128,137 | 2020-21, 2021-22, 2022-23 |
| Air New Zealand Limited | — | $38,765,052 | 2020-21, 2021-22 |
| Japan Airlines Co., Ltd | — | $31,163,926 | 2021-22 |
| DHL Global Forwarding (Australia) Pty Ltd | 62002636124 | $18,732,897 | 2021-22 |
| CT Freight Pty Ltd | 89002489705 | $17,022,772 | 2021-22 |
| Singapore Airlines Limited | — | $15,638,850 | 2020-21 |
| Engine Asia Pacific Pty Ltd | — | $10,030,309 | 2018-19, 2019-20 |
| Cathay Pacific Airways Limited | — | $9,083,458 | 2020-21 |
| 303 MullenLowe | — | $7,110,311 | 2020-21, 2021-22 |
| Engine Asia Pacific | — | $3,337,408 | 2020-21, 2021-22 |
| ORC International Pty Ltd | — | $3,065,850 | 2018-19 |
| PricewaterhouseCoopers | 52780433757 | $1,149,167 | 2020-21, 2021-22, 2022-23 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 25.7% | at this date |
| % Female | 57.7% | at this date |
| % Indigenous | 1.3% | at this date |
| % at the APS classification level | 40.2% | at this date |
| % non-ongoing | 9.0% | at this date |
| % part-time (ongoing employees) | 7.8% | at this date |
| % who have worked in only one agency (ongoing employees) | 58.5% | at this date |
| % with a bachelors degree or higher | 86.7% | at this date |
| % with a disability | 3.1% | at this date |
| Exit rate - from agency (ongoing employees) | 11.5% | Year ending December 2025 |
| Headcount | 714 | at this date |
| Mean Age (years) | 41.8 years | at this date |
| Median LOS in APS (years) | 6.0 years | at this date |
| Separation rate - from APS (ongoing employees) | 7.0% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 546 | 528 | 547 | 556 | 565 | 595 | 591 | 594 | 629 | 785 | 919 | 909 | 826 | 685 | 714 | ||||||
| SES | 58 | 77 | 82 | 64 | 91 | 35 | 32 | 29 | 35 | 35 | 33 | 29 | 24 | ||||||||
| Contracts | 81 | 341 | 616 | 485 | 413 | 561 | 750 | 520 | 524 | 545 | 489 | 431 | 634 | 595 | 658 | 988 | 904 | 529 | 797 | 629 | 175 |
| Contract value | $29,916,450 | $33,996,778 | $131,649,627 | $45,904,122 | $47,305,524 | $41,996,079 | $94,377,256 | $59,948,893 | $53,402,177 | $104,708,720 | $49,367,350 | $71,473,885 | $100,764,363 | $200,621,749 | $640,956,917 | $458,452,814 | $117,376,023 | $60,657,839 | $95,011,025 | $89,593,541 | $38,990,896 |
| Budget ($000) | 406,878 | 436,246 | |||||||||||||||||||
| KMP disclosed | 8 | 5 | 8 | 5 | 16 | 12 | 8 | ||||||||||||||
| Top total pay | $563,000 | $607,394 | $344,743 | $594,078 | $636,014 | $638,252 | $484,378 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as AUSTRADE (2010-11 to 2016-17); Australian Trade and Investment Commission (2017-18 to 2029-30). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.