Office of the Fair Work Ombudsman
Office of the Fair Work Ombudsman
Employment and Workplace Relations portfolio
Verified figures
- Contracts (all years): 1,775
- Contract value (all years): 459,721,683 AUD
- Contract value (2026): 47,942,456 AUD
- APS headcount: 1,101
- Budget 2026-27: 201,510 thousand AUD
- Highest total remuneration: 496,639 AUD
- Directory roles: no publishable rows matched — this means the figure is unknown, not nil
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Passing mentions (2 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2025-05-21 — The public service has a much smaller gender pay gap than the private sector. It’s a big achievement
- 2019-06-06 — Working hard to make work fairer
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 46 | $39,610 |
| Consultancy | 11 | $963 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| ITSM Hub Pty Ltd (+1 other name(s) on this ABN) | 89165912087 | $6,226 | 2022-23, 2024-25 |
| Microsoft Pty Ltd | 71203501304 | $4,954 | 2022-23 |
| Telstra | 33051775556 | $3,651 | 2022-23 |
| SICARD PTY LTD | 92102981500 | $3,124 | 2024-25 |
| Department of Finance | 61970632495 | $2,555 | 2022-23 |
| Juilliard Corporation Pty Ltd | 77007226904 | $2,358 | 2024-25 |
| TELSTRA LIMITED FROM 1JAN 2023 | 64086174781 | $1,574 | 2024-25 |
| Corporate Travel Management Group Pty Ltd | 52005000895 | $1,400 | 2024-25 |
| Cromwell Seven Hills Pty Limited | 61128764125 | $1,328 | 2024-25 |
| THESOCO PTY LTD | 87166205287 | $1,171 | 2024-25 |
| CLAYTON UTZ-PERTH (+1 other name(s) on this ABN) | 35740217343 | $1,133 | 2024-25 |
| Oracle Corporation Australia Pty Limited | 80003074468 | $735 | 2024-25 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 23.4% | at this date |
| % Female | 64.4% | at this date |
| % Indigenous | 1.7% | at this date |
| % at the APS classification level | 77.7% | at this date |
| % non-ongoing | 0.6% | at this date |
| % part-time (ongoing employees) | 17.9% | at this date |
| % who have worked in only one agency (ongoing employees) | 69.2% | at this date |
| % with a bachelors degree or higher | 68.8% | at this date |
| % with a disability | 6.8% | at this date |
| Exit rate - from agency (ongoing employees) | 9.0% | Year ending December 2025 |
| Headcount | 1,101 | at this date |
| Mean Age (years) | 40.8 years | at this date |
| Median LOS in APS (years) | 6.8 years | at this date |
| Separation rate - from APS (ongoing employees) | 7.3% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2010-11 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 955 | 807 | 820 | 791 | 808 | 835 | 834 | 847 | 897 | 948 | 969 | 1,012 | 1,012 | 1,062 | 1,101 | |
| SES | 20 | 16 | 15 | 45 | ||||||||||||
| Contracts | 252 | 228 | 372 | 271 | 226 | 251 | 148 | 27 | ||||||||
| Contract value | $31,361,808 | $33,337,785 | $92,863,416 | $30,653,175 | $111,053,107 | $90,975,805 | $30,676,184 | $38,800,404 | ||||||||
| Budget ($000) | 198,213 | 201,510 | ||||||||||||||
| KMP disclosed | 14 | 7 | 5 | |||||||||||||
| Top total pay | $451,546 | $448,267 | $496,639 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.