Asbestos and Silica Safety and Eradication Agency
Asbestos and Silica Safety and Eradication Agency
Employment and Workplace Relations portfolio
Verified figures
- Contracts (all years): 273
- Contract value (all years): 16,746,990 AUD
- Contract value (2026): 774,232 AUD
- APS headcount: 19
- Budget 2026-27: 6,014 thousand AUD
- Highest total remuneration: 359,520 AUD
- Directory roles: no publishable rows matched — this means the figure is unknown, not nil
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Passing mentions (3 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2025-12-14 — Review makes urgent call to modernise workers’ compensation
- 2024-06-24 — Minister says review to consider Comcare future-proofing reforms
- 2021-01-18 — Survey reveals which commonwealth agencies pay invoices on time
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| Asbestos and Silica Safety and Eradication Agency | AusTender (names as at today, not as at the contract) | 2013-14 to 2025-26 | 184 |
| Asbestos Safety and Eradication Agency ⚠️ | APSC APS Employment Data | 2014-15 to 2023-24 | 1,084 |
| Asbestos Safety and Eradication Agency ⚠️ | APSC agency metrics | 2014-15 to 2023-24 | 137 |
| Asbestos Safety and Eradication Agency ⚠️ | Annual report KMP disclosure | 2018-19 to 2022-23 | 18 |
| Asbestos Safety and Eradication Agency ⚠️ | AusTender (names as at today, not as at the contract) | 2019-20 to 2023-24 | 89 |
| Asbestos Safety and Eradication Agency ⚠️ | Annual report governance tables | 2019-20 to 2022-23 | 14 |
| Asbestos Safety and Eradication Agency ⚠️ | Annual report expenditure | 2022-23 | 10 |
| Asbestos and Silica Safety and Eradication Agency | APSC APS Employment Data | 2023-24 to 2025-26 | 314 |
| Asbestos and Silica Safety and Eradication Agency | APSC agency metrics | 2023-24 to 2025-26 | 52 |
| Asbestos and Silica Safety and Eradication Agency | Annual report KMP disclosure | 2023-24 to 2024-25 | 15 |
| Asbestos and Silica Safety and Eradication Agency | Annual report governance tables | 2023-24 to 2024-25 | 11 |
| Asbestos and Silica Safety and Eradication Agency | Annual report expenditure | 2023-24 to 2024-25 | 38 |
| Asbestos and Silica Safety and Eradication Agency | Portfolio Budget Statements | 2024-25 to 2029-30 | 25 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Asbestos Safety and Eradication Agency (2014-15 to 2023-24). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 30 | $2,810 |
| Consultancy | 18 | $1,296 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Universal McCann (+1 other name(s) on this ABN) | 19002966001 | $1,261 | 2022-23, 2023-24, 2024-25 |
| Union Aid Abroad - APHEDA (+1 other name(s) on this ABN) | 76425451089 | $530 | 2022-23, 2023-24, 2024-25 |
| Hays Specialist Recruitment | 47001407281 | $288 | 2023-24, 2024-25 |
| Nous Group Pty Ltd | 66086210344 | $200 | 2024-25 |
| International Economics Pty Ltd (+1 other name(s) on this ABN) | 11705723812 | $185 | 2022-23, 2024-25 |
| 1448 Pty Ltd | 17607486920 | $181 | 2024-25 |
| Deakin University | 56721584203 | $180 | 2023-24, 2024-25 |
| Asbestos Diseases Research Institute | 79121168867 | $138 | 2022-23, 2023-24 |
| Cre8ive Australasia Pty Ltd | 32100650039 | $134 | 2024-25 |
| Sententia Consulting Pty Ltd | 85639580662 | $121 | 2024-25 |
| New South Wales EPA | 43692285758 | $115 | 2023-24 |
| FAMANZ Pty Ltd | 14632058229 | $88 | 2023-24 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 18.2% | at this date |
| % Female | 73.7% | at this date |
| % Indigenous | 5.3% | at this date |
| % at the APS classification level | 31.6% | at this date |
| % non-ongoing | 5.3% | at this date |
| % part-time (ongoing employees) | 5.6% | at this date |
| % who have worked in only one agency (ongoing employees) | 16.7% | at this date |
| % with a bachelors degree or higher | 87.5% | at this date |
| % with a disability | 10.5% | at this date |
| Exit rate - from agency (ongoing employees) | 23.5% | Year ending December 2025 |
| Headcount | 19 | at this date |
| Mean Age (years) | 48.8 years | at this date |
| Median LOS in APS (years) | 11.1 years | at this date |
| Separation rate - from APS (ongoing employees) | 17.6% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 8 | 10 | 13 | 13 | 16 | 15 | 18 | 19 | 21 | 21 | 20 | 19 | ||
| Contracts | 10 | 26 | 17 | 25 | 36 | 19 | 15 | 13 | 31 | 18 | 16 | 31 | 16 | |
| Contract value | $669,662 | $1,630,204 | $1,028,355 | $1,398,471 | $1,800,084 | $1,359,891 | $573,291 | $806,722 | $1,445,348 | $1,195,330 | $1,140,807 | $2,269,160 | $1,429,666 | |
| Budget ($000) | 6,215 | 6,014 | ||||||||||||
| KMP disclosed | 2 | 2 | 2 | 4 | 6 | 10 | 5 | |||||||
| Top total pay | $295,146 | $322,320 | $317,399 | $323,239 | $359,520 | $216,316 | $347,743 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Asbestos Safety and Eradication Agency (2014-15 to 2023-24). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.