Australian Skills Quality Authority (National Vocational Education and Training Regulator)
Australian Skills Quality Authority (National Vocational Education and Training Regulator)
Employment and Workplace Relations portfolio
Verified figures
- Contracts (all years): 746
- Contract value (all years): 158,635,586 AUD
- Contract value (2026): 8,439,939 AUD
- APS headcount: 260
- Budget 2026-27: 55,334 thousand AUD
- Highest total remuneration: 614,326 AUD
- Directory roles: no publishable rows matched — this means the figure is unknown, not nil
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-05-19 — Government gears up for ‘ruthless’ international education oversight
- 2026-05-08 — McKay confirmed as first defence and veterans’ service commissioner
- 2025-07-04 — Gallagher directs regulators to cut the clutter
- 2025-07-01 — Australian Tertiary Education Commission opens its doors
- 2024-01-25 — Australia Day 2024 honours celebrate outstanding public service
- 2024-01-25 — Elizabeth Baxter: Fostering inclusivity in the public sector
- 2023-10-03 — ASQA integrity team unleashed on bad-faith VET providers
- 2023-02-26 — Skills and workforce ministers talk national reforms and better funding models
- 2022-11-02 — Latest annual report highlights national VET regulator struggles
- 2022-04-13 — Experts to support ASQA regulatory efforts, strategic vision
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| Australian Skills Quality Authority ⚠️ | APSC APS Employment Data | 2011-12 to 2025-26 | 2,468 |
| Australian Skills Quality Authority ⚠️ | APSC agency metrics | 2011-12 to 2025-26 | 236 |
| Australian Skills Quality Authority ⚠️ | Annual report KMP disclosure | 2018-19 to 2021-22 | 55 |
| Australian Skills Quality Authority ⚠️ | Annual report governance tables | 2018-19 to 2021-22 | 43 |
| Australian Skills Quality Authority ⚠️ | AusTender (names as at today, not as at the contract) | 2019-20 to 2026-27 | 746 |
| Australian Skills Quality Authority (National Vocational Education and Training Regulator) | Annual report KMP disclosure | 2022-23 to 2024-25 | 40 |
| Australian Skills Quality Authority (National Vocational Education and Training Regulator) | Annual report governance tables | 2023-24 to 2024-25 | 11 |
| Australian Skills Quality Authority (National Vocational Education and Training Regulator) | Annual report expenditure | 2023-24 to 2024-25 | 17 |
| Australian Skills Quality Authority ⚠️ | Portfolio Budget Statements | 2024-25 to 2029-30 | 20 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Australian Skills Quality Authority (2011-12 to 2029-30). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 10 | $23,519 |
| Consultancy | 7 | $266 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Jones Lang LaSalle (+1 other name(s) on this ABN) | 69008585260 | $8,951 | 2023-24, 2024-25 |
| Publicis Sapient PTY LTD (+1 other name(s) on this ABN) | 80082145891 | $8,005 | 2023-24, 2024-25 |
| CoDesign Plus Sheldon | 54640866360 | $2,830 | 2024-25 |
| ATTURA CLOUD BUSINESS SOLUTIONS HSD | 32074649595 | $1,335 | 2023-24 |
| Clayton Utz Lawyers | 35740217343 | $690 | 2024-25 |
| Education Services Australia | 18007342421 | $577 | 2024-25 |
| HAYS OFFICE SUPPORT | 47001407281 | $572 | 2023-24 |
| PEOPLEBANK AUSTRALIA PTY LTD | 42003995748 | $559 | 2023-24 |
| ACTUM CONSULTING PTY LTD (+1 other name(s) on this ABN) | 11119919596 | $65 | 2023-24, 2024-25 |
| ORIMA RESEARCH PTY LTD | 77076347914 | $62 | 2023-24 |
| McGrathNicol Advisory | 34824776937 | $46 | 2024-25 |
| Jarrah Hill Pty Ltd | 19620541666 | $44 | 2024-25 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 17.6% | at this date |
| % Female | 68.5% | at this date |
| % Indigenous | 3.1% | at this date |
| % at the APS classification level | 63.1% | at this date |
| % non-ongoing | 9.2% | at this date |
| % part-time (ongoing employees) | 12.3% | at this date |
| % who have worked in only one agency (ongoing employees) | 50.8% | at this date |
| % with a bachelors degree or higher | 58.9% | at this date |
| % with a disability | 6.2% | at this date |
| Exit rate - from agency (ongoing employees) | 20.4% | Year ending December 2025 |
| Headcount | 260 | at this date |
| Mean Age (years) | 44.4 years | at this date |
| Median LOS in APS (years) | 6.9 years | at this date |
| Separation rate - from APS (ongoing employees) | 13.4% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 192 | 206 | 210 | 207 | 207 | 191 | 211 | 211 | 200 | 194 | 208 | 255 | 274 | 260 | |
| Contracts | 89 | 151 | 110 | 110 | 76 | 118 | 74 | 18 | |||||||
| Contract value | $7,784,353 | $45,666,461 | $24,756,207 | $18,568,118 | $26,558,605 | $20,635,515 | $9,449,556 | $5,216,771 | |||||||
| Budget ($000) | 58,471 | 55,334 | |||||||||||||
| KMP disclosed | 12 | 3 | 24 | 2 | 10 | 20 | 10 | ||||||||
| Top total pay | $424,848 | $614,326 | $459,821 | $417,553 | $435,534 | $444,111 | $481,374 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Australian Skills Quality Authority (2011-12 to 2029-30). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
| Year | Report | Tables |
|---|---|---|
| 2024-25 | Annual report° | Audit committee nce · Accountable authority nce · Remuneration for key management personnel nc |
| 2023-24 | Annual report | Audit committee nce · Accountable authority nce · Remuneration senior executives nce · Remuneration for key management personnel nc |
| 2021-22 | Annual report (no portal path on record) | — |
| 2020-21 | Annual report | Board, council or committee · Board, council or committee · Named KMP remuneration |
| 2019-20 | Annual report | Table 2: Audit Committee members and meeting · Table 18: ASQA executive staff · Table 19: ASQA executive staff remuneration |
| 2018-19 | Annual report | Board, council or committee · Named KMP remuneration |
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.