Office of the Australian Accounting Standards Board
Office of the Australian Accounting Standards Board
Treasury portfolio
Verified figures
- Contracts (all years): 198
- Contract value (all years): 14,161,792 AUD
- Contract value (2026): 911,432 AUD
- APS headcount: no publishable rows matched — this means the figure is unknown, not nil
- Budget 2026-27: 8,832 thousand AUD
- Highest total remuneration: 463,719 AUD
- Directory roles: no publishable rows matched — this means the figure is unknown, not nil
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| Office of the Australian Accounting Standards Board | Annual report KMP disclosure | 2018-19 to 2024-25 | 44 |
| Office of the Australian Accounting Standards Board | Annual report governance tables | 2018-19 to 2024-25 | 62 |
| Office of the Australian Accounting Standards Board | AusTender (names as at today, not as at the contract) | 2019-20 to 2026-27 | 198 |
| Office of the Australian Accounting Standards Board | Annual report expenditure | 2022-23 to 2024-25 | 22 |
| Office of the Australian Accounting Standards Board (AASB) ⚠️ | Annual report KMP disclosure | 2022-23 | 3 |
| Office of the Australian Accounting Standards Board | Portfolio Budget Statements | 2024-25 to 2029-30 | 30 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Office of the Australian Accounting Standards Board (AASB) (2022-23 to 2022-23). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 15 | $827,414 |
| Consultancy | 7 | $101 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Kador (+1 other name(s) on this ABN) | 32105819556 | $318,821 | 2022-23, 2024-25 |
| The University of Melbourne | 84002705224 | $175,574 | 2024-25 |
| Ernst & Young | 75288172749 | $126,096 | 2024-25 |
| University of Queensland | 63942912684 | $97,027 | 2024-25 |
| International Financial Reporting Standards | — | $73,209 | 2024-25 |
| International Federation of Accountants | — | $36,079 | 2022-23 |
| Kamirice | 77073395016 | $280 | 2023-24 |
| The Westin Brisbane | 86169355837 | $100 | 2023-24 |
| Data #3 Limited | 92702019575 | $82 | 2023-24 |
| Dixon | 91161004646 | $68 | 2022-23 |
| Dexus | 41649120196 | $41 | 2022-23 |
| Hays Specialist Recruitment | 47001407281 | $29 | 2024-25 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Year by year
| Measure | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|
| Contracts | 30 | 31 | 24 | 16 | 15 | 41 | 37 | 4 | |
| Contract value | $1,119,162 | $1,153,795 | $6,570,287 | $536,436 | $590,876 | $2,536,843 | $1,273,561 | $380,832 | |
| Budget ($000) | 8,064 | 8,832 | |||||||
| KMP disclosed | 4 | 13 | 13 | 8 | 2 | 2 | |||
| Top total pay | $448,385 | $296,976 | $431,178 | $441,077 | $456,209 | $463,719 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Office of the Australian Accounting Standards Board (AASB) (2022-23 to 2022-23). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
| Year | Report | Tables |
|---|---|---|
| 2024-25 | Annual report (no portal path on record) | — |
| 2023-24 | Annual report (no portal path on record) | — |
| 2022-23 | Annual report | Audit committee nce · Accountable authority nce · Remuneration senior executives nce · Remuneration for key management personnel nc |
| 2022-23 | Annual report | Accountable authority nce · Audit committee nce · Remuneration senior executives nce · Remuneration for key management personnel nc |
| 2020-21 | Annual report | Board, council or committee · Board, council or committee · Board, council or committee · Named KMP remuneration · Named KMP remuneration |
| 2019-20 | Annual report | Board, council or committee · Board, council or committee · Board, council or committee · Named KMP remuneration · Named KMP remuneration |
| 2018-19 | Annual report | Board, council or committee · Board, council or committee · Named KMP remuneration · Named KMP remuneration |