Food Standards Australia New Zealand
Food Standards Australia New Zealand
Health, Disability and Ageing portfolio
Verified figures
- Contracts (all years): no publishable rows matched — this means the figure is unknown, not nil
- Contract value (all years): no publishable rows matched — this means the figure is unknown, not nil
- APS headcount: 127
- Budget 2026-27: 27,305 thousand AUD
- Highest total remuneration: 414,276 AUD
- Directory roles: 4
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2025-07-04 — Gallagher directs regulators to cut the clutter
- 2024-12-12 — Half-baked nasties that lurk in agencies’ nooks and crannies
- 2024-08-29 — Movers & Shakers: ASD head revealed, CFMEU administrator appointed
- 2022-12-01 — Movers & Shakers: AAT president resigns
- 2022-07-14 — Movers & Shakers: NSW and Vic governments on the hunt for commissioners
- 2022-06-19 — Food standards chief thrives on balancing competing interests
- 2022-05-27 — Movers & Shakers: Slew of appointments at Digital Transformation Authority
- 2022-04-14 — Why the craft of weaving together science and policy is more critical now than ever
- 2022-04-07 — Movers & Shakers: AGD’s new assistant secretary, water pundit joins Productivity Commission
- 2022-03-29 — Government declares days of ‘large scale economic stimulus’ are behind Australia, with budget redirection impacting APS numbers
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| FSANZ ⚠️ | APSC APS Employment Data | 2010-11 to 2016-17 | 1,145 |
| FSANZ ⚠️ | APSC agency metrics | 2010-11 to 2016-17 | 45 |
| Food Standards Australia New Zealand | APSC APS Employment Data | 2017-18 to 2025-26 | 1,394 |
| Food Standards Australia New Zealand | APSC agency metrics | 2017-18 to 2025-26 | 198 |
| Food Standards Australia New Zealand | Annual report KMP disclosure | 2018-19 to 2024-25 | 174 |
| Food Standards Australia New Zealand | Annual report governance tables | 2018-19 to 2024-25 | 173 |
| Food Standards Australia New Zealand | Portfolio Budget Statements | 2024-25 to 2029-30 | 40 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as FSANZ (2010-11 to 2016-17). They are shown here because the series is continuous, not because the agency is.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 9.6% | at this date |
| % Female | 72.4% | at this date |
| % Indigenous | 0.8% | at this date |
| % at the APS classification level | 49.6% | at this date |
| % non-ongoing | 11.8% | at this date |
| % part-time (ongoing employees) | 17.0% | at this date |
| % who have worked in only one agency (ongoing employees) | 46.4% | at this date |
| % with a bachelors degree or higher | 89.7% | at this date |
| % with a disability | 4.7% | at this date |
| Exit rate - from agency (ongoing employees) | 5.5% | Year ending December 2025 |
| Headcount | 127 | at this date |
| Mean Age (years) | 44.6 years | at this date |
| Median LOS in APS (years) | 9.4 years | at this date |
| Separation rate - from APS (ongoing employees) | 2.8% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2010-11 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 133 | 134 | 113 | 112 | 102 | 110 | 110 | 103 | 111 | 109 | 115 | 115 | 112 | 117 | 127 | |
| Budget ($000) | 26,000 | 27,305 | ||||||||||||||
| KMP disclosed | 15 | 15 | 15 | 17 | 30 | 34 | 18 | |||||||||
| Top total pay | $401 | $414,276 | $368,853 | $369,152 | $383,906 | $407,175 | $411,364 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as FSANZ (2010-11 to 2016-17). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.