National Film and Sound Archive of Australia
National Film and Sound Archive of Australia
Infrastructure, Transport, Regional Development, Communications, Sport & Arts portfolio
Verified figures
- Contracts (all years): no publishable rows matched — this means the figure is unknown, not nil
- Contract value (all years): no publishable rows matched — this means the figure is unknown, not nil
- APS headcount: 289
- Budget 2026-27: 52,494 thousand AUD
- Highest total remuneration: 446,802 AUD
- Directory roles: 7
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2025-11-13 — Movers & Shakers: Director-general departs Australian Submarine Agency
- 2025-11-11 — Whitlam & Fraser, part 2: 1972 – The moment of change
- 2025-06-08 — King’s Birthday honours 2025: Public servants celebrated, gong for ex-PM
- 2024-11-07 — Movers & Shakers: Board appointments aplenty
- 2024-04-18 — Movers & Shakers: Judge appointments galore, SA appoints adviser for uni merger
- 2023-11-13 — Sunsmart campaign Slip Slop Slaps into National Archive
- 2023-05-01 — Questacon $60 million funding will keep it ‘safe, accessible and affordable’
- 2023-04-06 — Boost for Australian cultural institutions with another May Budget line item revealed
- 2023-03-30 — Australia’s cultural institutions especially vulnerable to efficiency dividends: looking back at 35 years of cuts
- 2022-09-15 — NAA head Simon Froude goes on the record
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| National Film and Sound Archive ⚠️ | APSC APS Employment Data | 2010-11 to 2021-22 | 2,013 |
| National Film and Sound Archive ⚠️ | APSC agency metrics | 2010-11 to 2021-22 | 136 |
| National Film and Sound Archive of Australia | Annual report KMP disclosure | 2018-19 to 2024-25 | 119 |
| National Film and Sound Archive of Australia | Annual report governance tables | 2018-19 to 2024-25 | 44 |
| National Film and Sound Archive of Australia | APSC APS Employment Data | 2021-22 to 2025-26 | 760 |
| National Film and Sound Archive of Australia | APSC agency metrics | 2021-22 to 2025-26 | 107 |
| National Film and Sound Archive ⚠️ | Annual report KMP disclosure | 2023-24 | 15 |
| National Film and Sound Archive ⚠️ | Annual report governance tables | 2023-24 | 6 |
| National Film and Sound Archive of Australia | Portfolio Budget Statements | 2024-25 to 2029-30 | 30 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as National Film and Sound Archive (2010-11 to 2023-24). They are shown here because the series is continuous, not because the agency is.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 11.1% | at this date |
| % Female | 49.5% | at this date |
| % Indigenous | 2.8% | at this date |
| % at the APS classification level | 79.2% | at this date |
| % non-ongoing | 24.6% | at this date |
| % part-time (ongoing employees) | 9.2% | at this date |
| % who have worked in only one agency (ongoing employees) | 66.1% | at this date |
| % with a bachelors degree or higher | 84.0% | at this date |
| % with a disability | 3.5% | at this date |
| Exit rate - from agency (ongoing employees) | 12.7% | Year ending December 2025 |
| Headcount | 289 | at this date |
| Mean Age (years) | 39.6 years | at this date |
| Median LOS in APS (years) | 3.8 years | at this date |
| Separation rate - from APS (ongoing employees) | 6.6% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2010-11 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 235 | 253 | 220 | 202 | 199 | 199 | 189 | 180 | 174 | 181 | 185 | 200 | 278 | 295 | 301 | |
| Budget ($000) | 51,286 | 52,494 | ||||||||||||||
| KMP disclosed | 12 | 22 | 34 | 16 | 18 | 15 | 13 | |||||||||
| Top total pay | $343,046 | $361,628 | $322,379 | $281,560 | $358,383 | $446,802 | $437,966 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as National Film and Sound Archive (2010-11 to 2023-24). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.