National Museum of Australia
National Museum of Australia
Infrastructure, Transport, Regional Development, Communications, Sport & Arts portfolio
Verified figures
- Contracts (all years): 51
- Contract value (all years): 130,862,938 AUD
- Contract value (2026): 18,730,474 AUD
- APS headcount: 313
- Budget 2026-27: 70,305 thousand AUD
- Highest total remuneration: 432,873 AUD
- Directory roles: 8
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-03-25 — Alison Dellit to take National Library of Australia helm
- 2025-11-18 — The highest- and lowest-paid jobs in the APS
- 2025-11-17 — Whitlam & Fraser, part 6: 1980 – Stalled economy, shifting society
- 2025-08-14 — Movers & Shakers: NLA boss to exit
- 2025-03-27 — Movers & Shakers: Government completes cultural appointments
- 2025-02-11 — Turns out there’s a lot of hardcore porn on Australian government websites
- 2024-12-19 — Top of their game: Senior public service appointments of the year 2024
- 2024-11-14 — Movers & Shakers: New leaders in Queensland and South Australia
- 2024-09-26 — Movers & Shakers: Energy infrastructure leaders revealed
- 2023-12-21 — Top of their game: Senior public service appointments of the year
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Advertising and campaigns | 18 | $1,277,664 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| Coordinate Group Pty Ltd | — | $278,076 | 2021-22 |
| TCN Channel Nine Pty Ltd | — | $271,171 | 2021-22 |
| Mediabrands Australia Pty Ltd (Universal) | — | $140,468 | 2021-22 |
| oOh! Media Operations Pty Ltd | — | $97,852 | 2021-22 |
| Australian Community Media | — | $74,845 | 2021-22 |
| News Pty Ltd | — | $67,545 | 2021-22 |
| WIN New South Wales | — | $45,474 | 2021-22 |
| Canberra FM Radio Pty Ltd | — | $41,762 | 2021-22 |
| Fairfax Media | — | $40,756 | 2021-22 |
| Isentia Pty Limited | — | $34,320 | 2021-22 |
| Instinct and Reason Pty Ltd | — | $29,700 | 2021-22 |
| 9 Victoria WIN Television Vic Pty Ltd | — | $27,711 | 2021-22 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 13.3% | at this date |
| % Female | 68.7% | at this date |
| % Indigenous | 5.4% | at this date |
| % at the APS classification level | 77.3% | at this date |
| % non-ongoing | 27.8% | at this date |
| % part-time (ongoing employees) | 20.8% | at this date |
| % who have worked in only one agency (ongoing employees) | 58.0% | at this date |
| % with a bachelors degree or higher | 70.2% | at this date |
| % with a disability | 8.6% | at this date |
| Exit rate - from agency (ongoing employees) | 14.1% | Year ending December 2025 |
| Headcount | 313 | at this date |
| Mean Age (years) | 40.9 years | at this date |
| Median LOS in APS (years) | 3.8 years | at this date |
| Separation rate - from APS (ongoing employees) | 9.4% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Year by year
| Measure | 2010-11 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 287 | 284 | 250 | 251 | 256 | 264 | 265 | 274 | 274 | 272 | 265 | 281 | 286 | 303 | 313 | |
| Contracts | 10 | 12 | 7 | 8 | 4 | 3 | 6 | 1 | ||||||||
| Contract value | $28,755,433 | $9,759,832 | $8,016,219 | $56,511,419 | $3,029,387 | $1,984,954 | $20,932,739 | $1,872,955 | ||||||||
| Budget ($000) | 68,122 | 70,305 | ||||||||||||||
| KMP disclosed | 15 | 31 | 19 | 19 | 36 | 21 | ||||||||||
| Top total pay | $380,864 | $415,090 | $373,256 | $379,046 | $379,095 | $432,873 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.
° The portal does not publish a path for this report, so the link opens the agency's reports on transparency.gov.au rather than that year directly. Pick the year from there.