Attorney-General's Department
Attorney-General's Department
Attorney-General's portfolio
Verified figures
- Contracts (all years): 15,917
- Contract value (all years): 4,418,305,079 AUD
- Contract value (2026): 109,994,572 AUD
- APS headcount: 2,255
- Budget 2026-27: 995,033 thousand AUD
- Highest total remuneration: 987,911 AUD
- Directory roles: 71
Figures use publishable matches only (alias, abn, exact, case, punct, trading_name, wide_exact). Retrieved 2026-09-01.
Coverage — named in the headline (12)
- 2026-07-09 — Katherine Jones to continue at helm of AGD
- 2026-02-02 — AGD backs DPS on privilege as Senate probes data handling, legal panel choices
- 2023-03-27 — AGD’s review of secrecy provisions offers hope to whistleblowers
- 2023-01-29 — Change in the air for AGD and Katherine Jones
- 2023-01-17 — AGD seeks feedback on potential federal judicial commission
- 2022-04-07 — Movers & Shakers: AGD’s new assistant secretary, water pundit joins Productivity Commission
- 2019-11-05 — The Coalition’s favourite think tank wants AGD secretary Chris Moraitis stood down
- 2019-07-12 — APS commissioner Peter Woolcott takes the field for NAIDOC footy comp, but AGD wins the day
- 2019-02-26 — Former AGD secretary to review compensation for public service mistakes
- 2018-09-27 — Former AGD boss Roger Wilkins to head Commonwealth review of identity management
- 2018-08-17 — Movers & shakers: depsecs in AGD, Communications
- 2018-02-09 — Home Affairs-AGD shakeup authors address accountability concerns
Passing mentions (10 shown)
Mentioned in the text but not the headline, so often not about this agency.
- 2026-08-24 — Opposition calls for senior decision-makers to be held to account over Bondi
- 2026-07-09 — Movers & Shakers: ARENA’s appointees and DFAT’s despatches
- 2026-07-07 — Robodebt taskforce leaders take acting NACC appointments
- 2026-07-05 — Dear Diary: Ministers hiding the business of government
- 2026-06-28 — NACC committee dives into appointment of next commissioner
- 2026-06-15 — Exemptions the biggest feature of Canberra’s new business KPMG ban
- 2026-05-17 — Brendan Dowling named full-time counter-terrorism coordinator
- 2026-05-14 — Movers & Shakers: New APS and DVSC commissioners
- 2026-05-07 — Movers & Shakers: Four anonymous mandarins
- 2026-05-04 — NACC deputy commissioner Nicole Rose resigns
Names over time
What each source called this agency, and in which years. Taken from the sources themselves, not from a register of establishment dates — those are not published.
| Reported as | Source | Years | Rows |
|---|---|---|---|
| Attorney-General's Department | AusTender (names as at today, not as at the contract) | 2004-05 to 2026-27 | 15,917 |
| Attorney-General's ⚠️ | APSC APS Employment Data | 2010-11 to 2025-26 | 3,388 |
| Attorney-General's ⚠️ | APSC agency metrics | 2010-11 to 2025-26 | 316 |
| Attorney-General's Department | Annual report KMP disclosure | 2018-19 to 2024-25 | 103 |
| Attorney-General's Department | Annual report governance tables | 2018-19 to 2024-25 | 50 |
| Attorney-General's Department | Annual report expenditure | 2020-21 to 2024-25 | 52 |
| Attorney-General's Department | Portfolio Budget Statements | 2024-25 to 2029-30 | 430 |
⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Attorney-General's (2010-11 to 2025-26). They are shown here because the series is continuous, not because the agency is.
Payments to organisations — as reported by the agency
| Category | Payments | Total |
|---|---|---|
| Non-consultancy contracts | 25 | $85,654,525 |
| Consultancy | 27 | $2,611,263 |
Largest recipients across all reported years
| Organisation | ABN | Reported total | Years |
|---|---|---|---|
| ISPT Pty Ltd | 28064041283 | $27,651,606 | 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 |
| DFP Recruitment Services | 66394749447 | $13,413,670 | 2020-21, 2021-22 |
| King & Wood Mallesons | 22041424954 | $9,927,198 | 2021-22, 2022-23, 2023-24 |
| PODCON Pty Ltd | 79605477183 | $8,483,664 | 2021-22, 2022-23 |
| MPA Construction Pty Ltd | 69088793113 | $7,605,000 | 2021-22 |
| Law in Order | 63086329044 | $7,475,071 | 2020-21, 2022-23 |
| Gilbert & Tobin | 88775098848 | $6,073,880 | 2020-21, 2022-23 |
| IPA Personnel Services Pty Ltd | 12137834738 | $4,957,350 | 2020-21 |
| Aussafe Consulting Pty Ltd (+1 other name(s) on this ABN) | 90086516707 | $934,351 | 2020-21, 2021-22 |
| Nous Group Pty Ltd | 66086210344 | $310,194 | 2020-21, 2024-25 |
| Urbis Pty Ltd | 50105256228 | $296,000 | 2021-22 |
| Law & Justice Foundation | 54227668981 | $165,000 | 2020-21 |
From the expenditure disclosures in each annual report — a separate source from the AusTender contract figures above, and not directly comparable with them.
Workforce profile — as at 2025-12-31
| Measure | Value | Basis |
|---|---|---|
| % CALD | 19.8% | at this date |
| % Female | 70.9% | at this date |
| % Indigenous | 2.6% | at this date |
| % at the APS classification level | 48.1% | at this date |
| % non-ongoing | 5.5% | at this date |
| % part-time (ongoing employees) | 15.4% | at this date |
| % who have worked in only one agency (ongoing employees) | 50.0% | at this date |
| % with a bachelors degree or higher | 81.1% | at this date |
| % with a disability | 5.2% | at this date |
| Exit rate - from agency (ongoing employees) | 15.2% | Year ending December 2025 |
| Headcount | 2,255 | at this date |
| Mean Age (years) | 37.8 years | at this date |
| Median LOS in APS (years) | 6.0 years | at this date |
| Separation rate - from APS (ongoing employees) | 7.7% | at this date |
APSC APS Employment Data, counting this agency including any bodies beneath it. Headcount, not FTE — the APSED release does not publish FTE.
Bodies beneath this agency — as at 2025-12-31
Administrative Review Tribunal · Australian Government Solicitor · Australian Human Rights Commission · Australian Law Reform Commission · Federal Court of Australia · National Anti-Corruption Commission · Office of Parliamentary Counsel · Office of the Australian Information Commissioner · Office of the Commonwealth Ombudsman · Office of the Director of Public Prosecutions · Office of the Inspector-General of Intelligence and Security · Office of the Special Investigator
From the APSC sub-agency breakdown. A body listed here is counted inside the workforce profile above, so do not add the two.
Year by year
| Measure | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APS headcount | 1,618 | 1,488 | 1,714 | 1,809 | 2,003 | 2,143 | 2,140 | 1,444 | 2,002 | 1,998 | 2,167 | 2,470 | 2,465 | 2,457 | 2,407 | ||||||||
| SES | 104 | 98 | 82 | 85 | 191 | 83 | 81 | 84 | 78 | 77 | 76 | 77 | 75 | ||||||||||
| Contracts | 9 | 75 | 255 | 1,402 | 1,886 | 1,330 | 891 | 954 | 937 | 909 | 900 | 654 | 651 | 496 | 457 | 932 | 720 | 804 | 570 | 424 | 321 | 285 | 55 |
| Contract value | $2,490,922 | $8,833,571 | $64,380,966 | $206,774,793 | $275,353,230 | $251,857,488 | $223,363,352 | $452,735,161 | $306,008,582 | $232,998,806 | $162,167,725 | $145,683,988 | $120,273,878 | $135,526,656 | $105,495,301 | $346,635,011 | $176,244,851 | $305,163,425 | $293,240,878 | $283,106,842 | $133,359,687 | $126,244,342 | $60,365,626 |
| Budget ($000) | 1,041,405 | 995,033 | |||||||||||||||||||||
| KMP disclosed | 13 | 16 | 17 | 18 | 14 | 8 | |||||||||||||||||
| Top total pay | $866,168 | $554,906 | $974,198 | $974,198 | $908,360 | $987,911 |
An empty cell means no publishable row for that year — unknown, not nil. Never read a blank as a fall to zero. ⚠️ This agency has not always carried its current name. Figures in the earlier years were reported as Attorney-General's (2010-11 to 2025-26). They are shown here because the series is continuous, not because the agency is.
Sources — annual reports
Each link opens transparency.gov.au — the published source the figures were read from. The label names the table to look for.