Maria Storti
Maria Storti
Current roles
- not listed in directory.gov.au. The directory lists who is currently in post, so an official who has left appears here only through their disclosures below.
Roles over time
| Period | Agency | Position | Base | Total |
|---|---|---|---|---|
| 2021-22 | Office of the Official Secretary to the Governor‑General | — | $9,455 ⚠️ | |
| 2021-22 | Australian Financial Security Authority | — | $11,000 ⚠️ | |
| 2020-21 | Australian Financial Security Authority | — | $22,000 ⚠️ | |
| 2020-21 | Indigenous Business Australia | — | $18,000 ⚠️ | |
| 2019-20 | Australian Financial Security Authority | — | $22,000 ⚠️ | |
| 2019-20 | Australian Digital Health Agency | — | $34,200 ⚠️ | |
| 2019-20 | Indigenous Land and Sea Corporation | — | $38,200 ⚠️ |
⚠️ marks a row whose components do not sum to its own stated total by more than $1,000 — a keying error in the source. Not used for any ranking.
Contact
- No direct contact details published for this person, and no contact recorded for their agency.
Coverage of their agencies
Built from 10 recorded appearance(s) across 2 source(s). Every figure traces to a directory role id or an annual report row.